Database statistics
Last updated: 2024-05-13
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release groups
Recordings
Recordings | ||
---|---|---|
Recordings: | 32,150,974 | |
Videos: | 289,079 | 0.9% |
Standalone: | 121,267 | 0.4% |
With ISRCs: | 3,524,979 | 11.0% |
Labels
Works
Areas
Places
Series
Instruments
Types | |||
---|---|---|---|
Instruments: | 1,048 | ||
Electronic instrument | 50 | 4.8% | |
Ensemble | 20 | 1.9% | |
Family | 16 | 1.5% | |
Other instrument | 17 | 1.6% | |
Percussion instrument | 287 | 27.4% | |
String instrument | 345 | 32.9% | |
Wind instrument | 312 | 29.8% | |
None | 1 | 0.1% |
Events
Types | |||
---|---|---|---|
Events: | 80,061 | ||
Award ceremony | 430 | 0.5% | |
Concert | 54,915 | 68.6% | |
Convention/Expo | 907 | 1.1% | |
Festival | 19,116 | 23.9% | |
Launch event | 429 | 0.5% | |
Masterclass/Clinic | 40 | 0.0% | |
Stage performance | 346 | 0.4% | |
None | 3,878 | 4.8% |