Johann Sebastian Bach: Goldberg-Variationen
~ CD stub by Glenn Gould
Comment
Glenn Gould 10 CD Set
Tracklist
# | Title | Length |
---|---|---|
1 | Aria | 1:53 |
2 | Variatio 1 a 1 Clav. | 0:45 |
3 | Variatio 2 a 1 Clav. | 0:38 |
4 | Variatio 3 Canone all'Unisono a 1 Clav. | 0:55 |
5 | Variatio 4 a 1 Clav. | 0:29 |
6 | Variatio 5 - a 1 ô vero 2 Clav. | 0:37 |
7 | Variatio 6 Canone alla Seconda a 1 Clav. | 0:35 |
8 | Variatio 7 - a 1 ô vero 2 Clav. | 1:08 |
9 | Variatio 8 a 2 Clav. | 0:46 |
10 | Variatio 9 Canone alla Terza a 1 Clav. | 0:38 |
11 | Variatio 10 Fughetta a 1 Clav. | 0:43 |
12 | Variatio 11 a 2 Clav. | 0:55 |
13 | Variatio 12 Canone alla Quarta. (a 1 Clav.) | 0:56 |
14 | Variatio 13 a 2 Clav. | 2:11 |
15 | Variatio 14 a 2 Clav. | 0:59 |
16 | Variatio 15. Canone alla Quinta. a 1 Clav. | 2:17 |
17 | Variatio 16 Ouverture a 1 Clav. | 1:18 |
18 | Variatio 17 a 2 Clav. | 0:53 |
19 | Variatio 18. Canone alla Sexta. a 1 Clav. | 0:46 |
20 | Variatio 19 a 1 Clav. | 0:43 |
21 | Variatio 20 a 2 Clav. | 0:49 |
22 | Variatio 21 Canone alla Settima. (a 1 Clav.) | 1:42 |
23 | Variatio 22. a 1 Clav. | 0:42 |
24 | Variatio 23 a 2 Clav. | 0:55 |
25 | Variatio 24 Canone all'Ottava a 1 Clav. | 0:58 |
26 | Variatio 25 a 2 Clav. | 6:30 |
27 | Variatio 26 a 2 Clav. | 0:52 |
28 | Variatio 27 Canone alla Nona a 2 Clav. | 0:50 |
29 | Variatio 28 a 2 Clav. | 1:11 |
30 | Variatio 29. a 1 ô vero 2 Clav. | 1:00 |
31 | Variatio 30 Quodlibet a 1 Clav. | 0:49 |
32 | Aria | 2:15 |
Disc ID information
Disc ID: | CbDt4I8T3Nam7Ft96Nj2PF.3v_4- |
---|---|
Total tracks: | 32 |
Total length: | 38:36 |
Full TOC: | 1 32 173882 150 8603 11989 14808 18911 21117 23883 26477 31593 35006 37857 41058 45152 49380 59169 63580 73891 79769 83753 87211 90410 94048 101722 104898 109001 113350 142576 146512 150250 155569 160102 163756 |