Official |
---|
1.1 | As the Rush Comes (radio edit) | 3:34 | Motorcycle | As the Rush Comes | Motorcycle | Single | | Positiva | 7243 5 53883 0 8, CDTIVS-203, CDTIVS203 |
1.1 | As the Rush Comes (original radio edit) | 3:32 | Motorcycle | As the Rush Comes | Motorcycle | Single | | Armada Music | arma004 |
1.1 | As the Rush Comes (Gabriel & Dresden radio edit) | 3:34 | Motorcycle | As the Rush Comes | Motorcycle | Single | | Ultra Records | UL 1192-2 |
1.3 | As the Rush Comes | 3:30 | Motorcycle | Best of Trance, Volume Four | Various Artists | Album + Compilation | | Robbins | 76869-75043-2 |
2.20 | As the Rush Comes | 3:31 | Motorcycle | I Luv Smash! Hits 2004 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 563 |
1.14 | As the Rush Comes | 3:31 | Motorcycle | Yorin Hitzone 26 | Various Artists | Album + Compilation | | Universal Music TV | 981 671-2 |
1.14 | As the Rush Comes | 3:30 | Motorcycle | Viva Hits 23 | Various Artists | Album + Compilation | | | |
2.3 | As the Rush Comes | 3:31 | Motorcycle | Now Dance 2004, Part Two | Various Artists | Album + Compilation | | Virgin TV | 7243 5 77510 2 5, VTDCD 607 |
1.22 | As the Rush Comes | 3:31 | Motorcycle | Now That’s What I Call Music! 57 | Various Artists | Album + Compilation | | NOW | 7243 5 77886 2 5, CDNOW57 |
1.1 | As the Rush Comes (radio edit) | 3:31 | Motorcycle | As the Rush Comes | Motorcycle | Single | | Ultra Records | UL 1192 |
1.16 | As the Rush Comes | 3:33 | Motorcycle | Trance Arena 5 | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | 5050467-3049-2-5 |
1.13 | As The Rush Comes | 3:31 | Motorcycle | Dance Max 2004.02 | Various Artists | Album + Compilation | | Edel Records | 0154952 ERE, 0154952ERE |
1.5 | As the Rush Comes | 3:28 | Motorcycle | Maximum Dance 5, 2004 | Various Artists | Album + Compilation | | Mr Music | MMCD 2598 |
2.13 | As the Rush Comes | 3:30 | Motorcycle | The Best Club Anthems 2004 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 635 |
2.12 | As the Rush Comes | 3:31 | Motorcycle | Fresh FM, Volume 6 | Various Artists | Album + Compilation | | Central Station | CSRCD5228 |
1.13 | As the Rush Comes | 3:30 | Motorcycle | Fresh! Vol. 2 | Various Artists | Album + Compilation | | Animato | 5783132 MK16143 |
2.16 | As the Rush Comes (radio edit) | 3:31 | Motorcycle | The Best Club Anthems 2005 | Various Artists | Album + Compilation | | EMI | VTDCD 662 |
1.1 | As the Rush Comes | 3:30 | Motorcycle | 538 Dance Smash Hits 2004, Volume 1: Winter | Various Artists | Album + Compilation | | | |
1.18 | As the Rush Comes | 3:30 | Motorcycle | Best Dance Classics | Various Artists | Album + Compilation | | Virgin TV | VTDCD 671 |
1.3 | As the Rush Comes (Gabriel & Dresden radio edit) | 3:30 | Motorcycle | DanceStar USA: Radio Hits 2004 | Various Artists | Album + Compilation | | Ultra Records | ul1185-2 |
1.11 | As the Rush Comes | 3:28 | Motorcycle | Deluxe, Volume 1 | Various Artists | Album + Compilation | | Ministry of Sound | 7243 5 712532 1 |
1.5 | As The Rush Comes | 3:29 | Motorcycle | Hitbox 1 2004 | Various Artists | Album + Compilation | | Sony Music Media | SMM 5153832 |
1.18 | As the Rush Comes | 3:32 | Motorcycle | Joy 94.9FM Melbourne Presents: Mardi Gras 2004 | DJ Josh | Album + Compilation + DJ-mix | | Central Station , MRA Entertainment | CSRCD5206 |
2.3 | As the Rush Comes | 3:31 | Motorcycle | Now Dance | Various Artists | Album + Compilation | | EMI , Virgin | 7243 5 77510 2 5, VTDCD 607 |
2.17 | As the Rush Comes | 3:28 | Motorcycle | Wild Nights 3 | Various Artists | Album + Compilation | | Central Station | CSR CD 5204 |
1.15 | As the Rush Comes | 3:28 | Motorcycle | Megadance Top 100 | Various Artists | Album + Compilation | | BMG Nederland B.V., Spinnin’ Records | 82876 686772 |
1.13 | As the Rush Comes | 3:31 | Motorcycle | Fired Up! 3 | Various Artists | Album + Compilation | | Razor & Tie | BMK 027361 |
1.1 | As the Rush Comes (radio edit) | 3:30 | Motorcycle | Godskitchen Anthems | Various Artists | Album + Compilation | | | |
3.5 | As the Rush Comes | 3:29 | Motorcycle | Classic Trance Anthems | Various Artists | Album + Compilation | | Virgin TV | VTDCD 852 |
1.6 | As the Rush Comes (radio edit) | 3:32 | Motorcycle | As the Rush Comes | Motorcycle | Single | | Positiva | |
1.2 | As the Rush Comes | 3:30 | Motorcycle | W Hotels Warmth of Cool_Interlude | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | A703447 |
2.16 | As the Rush Comes | 3:31 | Motorcycle | The Ultimate Dance Top 100 | Various Artists | Album + Compilation | | Cloud 9 Dance | CLDM2007013 |
4.15 | As the Rush Comes | 3:30 | Motorcycle | 101 Club Anthems | Various Artists | Album + Compilation | | EMI TV, Box Music | 50999 5 01725 2 8, VTDCDX 875 |
1.38 | As the Rush Comes (radio edit) | 3:32 | Motorcycle | The Ultimate Workout Mix | Various Artists | Album + Compilation | | Virgin TV | |
1.41 | As the Rush Comes (radio edit) | 3:31 | Motorcycle | Essential Club Anthems: Fifteen Years of Dance Classics | Various Artists | Album + Compilation + DJ-mix | | Positiva | |
3.3 | As the Rush Comes | 3:28 | Motorcycle | 101 Trance Anthems | Various Artists | Album + Compilation | | Virgin TV | VTDCDX902 |
2.2 | As the Rush Comes | 3:20 | Motorcycle | Trance Classix Top 100 | Various Artists | Album + Compilation | | Mostiko | 22 224612 |
3.18 | As the Rush Comes | 3:20 | Motorcycle | International Dance Classix Top 100 | Various Artists | Album + Compilation | | Mostiko | 22 22561-2 |
2.1 | As the Rush Comes | 3:31 | Motorcycle | Armada Amsterdam Dance Event: Tunes 2008 | Various Artists | Album + Compilation | | Armada Music | ARMA170 |
5.3 | As the Rush Comes | 3:32 | Motorcycle | Best of 538 Dance Smash | Various Artists | Album + Compilation | | Universal Music B.V. | 270 920-6 |
2.13 | As the Rush Comes | 3:30 | Motorcycle | Dream Dance: Lost Trance Classics | Various Artists | Album + Compilation | | Sony Music | 88697 48188 2 |
3.19 | As the Rush Comes | 3:30 | Motorcycle | Club Anthems 2010 | Various Artists | Album + Compilation | | Virgin TV | VTDCDX999 |
4.9 | As the Rush Comes | 3:30 | Motorcycle | 101 Ibiza Anthems | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 1003 |
1.1 | As the Rush Comes (radio edit) | 3:32 | Motorcycle | Mixtape | Schiller | Album + Compilation + DJ-mix | | [no label] | [none] |
2.14 | As the Rush Comes | 3:29 | Motorcycle | RunningSongs | Various Artists | Album + Compilation | | EMI | 907282 2 |
1.19 | As the Rush Comes | 3:30 | Motorcycle | Dream Dance: Best of 15 Years | Various Artists | Album + Compilation | | Sony Music | 88697 815792 |
1.3 | As the Rush Comes | 3:30 | Motorcycle | Armada Presents 60 Best Trance Hits Ever | Various Artists | Album + Compilation | | Armada Music | ARMA315 |
1.2 | As the Rush Comes | 3:32 | Motorcycle | 10 Years Armada | Various Artists | Album + Compilation | | Armada Music B.V. | |
1.10 | As the Rush Comes | 3:30 | Motorcycle | 100x Ibiza 2014 | Various Artists | Album + Compilation | | Universal | |
2.6 | As the Rush Comes (radio edit) | 3:29 | Motorcycle | The Playlist: Holiday Songs | Various Artists | Album + Compilation | | Universal Music TV | |
1.10 | As the Rush Comes | 3:30 | Motorcycle | 100x Ibiza 2014 | Various Artists | Album + Compilation | | Universal Music | |
2.20 | As The Rush Comes - Radio Edit | 3:30 | Motorcycle | The Workout Mix: Fit for Summer | Various Artists | Album + Compilation + DJ-mix | | Universal Music on Demand | |
2.9 | As the Rush Comes | 3:39 | Motorcycle | For the Love of Trance | Various Artists | Album + Compilation | | Universal Music TV | 5369028 |
1.3 | As the Rush Comes | 3:31 | Motorcycle | A State Of Trance - 15 Years | Armin van Buuren | Album + Compilation | | Armada Music | ARMA435 |
1.54 | As the Rush Comes | 3:31 | Motorcycle | I Love Trance | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
2.10 | As The Rush Comes | 3:25 | Motorcycle | 30 Years Illusion | Various Artists | Album + Compilation | | Mostiko | AL 305165 |
4.2 | As the Rush Comes (radio edit) | 3:32 | Motorcycle | Armada 15 Years | Various Artists | Album + Compilation | | Armada Music Bundles | |
4.2 | As the Rush Comes | 3:32 | Motorcycle | Armada 15 Years | Various Artists | Album + Compilation | | Armada Music | ARMA454 |
3.6 | As the Rush Comes | 3:31 | Motorcycle | PTV25+ 1993-2018: 25 Years of Positiva | Various Artists | Album + Compilation | | Positiva | BOXPTV25 |
1.13 | As the Rush Comes | 3:28 | Motorcycle | I Love the 00's | Various Artists | Album + Compilation | | Universal Music Belgium | |
1.1 | As The Rush Comes | 3:31 | Motorcycle | As The Rush Comes (Collected, Pt. 1) | Motorcycle | Album + Remix | | Positiva | |
1.13 | As the Rush Comes | 3:30 | Motorcycle | Best of Dance, Volume 1 | Various Artists | Album + Compilation | | | |
1.6 | As the Rush Comes | 3:31 | Motorcycle | ERG Nu Music Traxx 132 | Various Artists | Album + Compilation | | | |
(unknown) |
---|
1.9 | As the Rush Comes (original radio edit) | 3:32 | Motorcycle | As the Rush Comes 12 Remixes | Motorcycle | Single | | | |
1.1 | As the Rush Comes | 3:31 | Motorcycle | As the Rush Comes 12 Remixes | Motorcycle | Single | | | |
1.5 | As the Rush Comes | 3:29 | Motorcycle | Mega Dance Top 100 - 2006 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 869162 |
4.15 | As The Rush Comes | 3:30 | Motorcycle | Dance Top 100 | Various Artists | Album + Compilation | | Universal Music | |