Official |
---|
1.1 | Blow Your Mind, Parts 1 & 2 | 8:35 | Jamiroquai | Blow Your Mind | Jamiroquai | Single | | Sony Soho Square | 659297 6 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Sony Soho Square | 474069 2 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Work | CK 53825 |
1.2 | Blow Your Mind (parts 1 & 2) | 8:38 | Jamiroquai | Blow Your Mind | Jamiroquai | Single | | Sony Soho Square | 659297 2 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Epic | ESCA 5775 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Columbia | CK 53825 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Columbia | CK 53825 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Sony Soho Square | 474069 2 |
3.2 | Blow Your Mind (Part 1 + 2) | 8:37 | Jamiroquai | L'intégrale Des Maxi-Singles | Jamiroquai | Single + Compilation | | Squatt | SQT 660008 2, SQT 660058 2 |
1.3 | Blow Your Mind | 8:34 | Jamiroquai | Greatest Hits | Jamiroquai | Album + Compilation | | | JAM/DR 0910/HIT |
1.3 | Blow Your Mind | 8:34 | Jamiroquai | Hed Kandi: Nu Cool | Various Artists | Album + Compilation | | JazzFM Records | JAZZFMCD09 |
1.3 | Blow Your Mind | 8:34 | Jamiroquai | Hed Kandi: Nu Cool | Various Artists | Album + Compilation | | | |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth / The Return of the Space Cowboy / Travelling Without Moving | Jamiroquai | Album + Compilation | | Columbia | 509661 2, 5096612000, 5099750966129 |
2.8 | Blow Your Mind (Part 1 & 2) | 8:29 | Jamiroquai | Hed Kandi: Back to Love 03.04 | Various Artists | Album + Compilation | | Hed Kandi | HEDK039 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth (The Vinyl Classics - Spiegel Edition) | Jamiroquai | Album | | Sony Music Media | 474069 5 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Sony CMG | |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Sony Music Entertainment UK | 88691967852 |
1.8 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Sony Music Entertainment UK | 88691967852 |
2.3 | Blow Your Mind | 8:32 | Jamiroquai | Emergency on Planet Earth | Jamiroquai | Album | | Music on Vinyl | MOVLP729 |
Promotion |
---|
1.2 | Blow Your Mind, Parts 1 & 2 | 8:35 | Jamiroquai | Blow Your Mind | Jamiroquai | Single | | Sony Soho Square | XPR 1911 |
Bootleg |
---|
1.13 | Blow Your Mind | 8:32 | Jamiroquai | Deeper Underground: Greatest Hits ’98 | Jamiroquai | Album + Compilation | | Penta Records | P 019 |
2.10 | Blow Your Mind | 8:34 | Jamiroquai | Greatest Hits '99 | Jamiroquai | Album + Compilation | | | |
1.10 | Blow Your Mind | 8:34 | Jamiroquai | The Greatest Hits Collection | Jamiroquai | Album + Compilation | | | |
2.15 | Blow Your Mind | ?:?? | Jamiroquai | Greatest Hits | Jamiroquai | Album + Compilation | | Mercury Records | 27954 |