Official |
---|
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 9 60439-2 |
1.6 | Leper Messiah | 5:38 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 9 60439-1 |
1.6 | Leper Messiah | 5:38 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | MFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
1.6 | Leper Messiah | 5:39 | Metallica | Master of Puppets | Metallica | Album | | CBS/Sony | 28AP 3169 |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Elektra | CD 60439 |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | CBS/Sony | 32DP 448 |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | 2320 |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Roadrunner Records | RR 9717 |
2.2 | Leper Messiah | 5:39 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | MFN 60 DM |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CDMFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | CBS/Sony | 25DP 5234 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2 |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Sound-Pol | SPB CD 026 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2, 838 141-2 (24) |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838-141-1 |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 9 60439-2 |
1.6 | Leper Messiah | ?:?? | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-4 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Popron Music, Vertigo | 50 107 2 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Teal Trutone Music | STARCD 5921 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2 |
1.6 | Leper Messiah | 5:41 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 9 60439-2 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Mercury Records , Phonogram, Vertigo | 838 141-2 |
1.6 | Leper Messiah | 5:44 | Metallica | Master of Puppets | Metallica | Album | | DCC Compact Classics | GZS-1133 |
1.6 | Leper Messiah | 5:38 | Metallica | Master of Puppets | Metallica | Album | | DCC Compact Classics, Elektra | GZS-1133 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Sony Music Japan International Inc. | SICP 477 |
7.2 | Leper Messiah | 5:38 | Metallica | Limited‐Edition Vinyl Box Set | Metallica | Album + Compilation | | Rhino | R1 76156 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | | |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | UICR-1054 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | ЗАО «Юниверсал Мьюзик» | 838 141-9 |
2.2 | Leper Messiah | 5:38 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 0600753101162 |
1.6 | Leper Messiah | 5:38 | Metallica | Master of Puppets | Metallica | Album | | Warner Bros. Records | 470844-1 |
3.6 | Leper Messiah | 5:40 | Metallica | The Metallica Collection | Metallica | Album + Compilation | | EMI | |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Universal International | UICY-91453 |
1.6 | Leper Messiah | 5:39 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | UICY-94664 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | UICY-20224 |
1.6 | Leper Messiah | 5:41 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005-2 |
1.6 | Leper Messiah | 5:38 | Metallica | Master of Puppets | Metallica | Album | | Blackened | 00602547242952, BLCKND005-1 |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Blackened | |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005RD-1 |
1.6 | Leper Messiah | 5:39 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005RD-DIGITAL |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005R-3 |
1.6 | Leper Messiah | 5:39 | Metallica | Master of Puppets | Metallica | Album | | Blackened | [none] |
4.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005RD-1 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005R-2 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | 00602557382594, BLCKND005R-1 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005R |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005R-2 |
1.6 | Leper Messiah | 5:39 | Metallica | Master of Puppets | Metallica | Album | | Blackened | |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Blackened | [none] |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | UICR-1139 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Blackened | UICY-80302 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CDMFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
1.6 | Leper Messiah | 5:40 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2 |
Promotion |
---|
1.6 | Leper Messiah | 5:38 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 60439-1 |
1.5 | Leper Messiah | 5:42 | Metallica | Mandatory Metallica 03 | Metallica | Album + Compilation | | Elektra | Prcd 1945 |
Bootleg |
---|
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | | |
1.6 | Leper Messiah | 5:43 | Metallica | Master of Puppets | Metallica | Album | | Invisible Halahup, Vertigo | [none] |