Official |
---|
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACTUS 1 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10C |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACD 10 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACD 10, Facd 10 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | 30217 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory , PolyGram | 830 812-2 |
1.1 | Disorder | 3:31 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rough Trade | RTD 67 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory , Rough Trade | RTDCD 67 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |
1.1 | Disorder | 3:33 | Joy Division | 1977–1980 | Joy Division | Album + Compilation | | Factory | COCY-9329, COCY-9330, COCY-9331, COCY-9332, TCD-7 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records | 520 016-2 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Polydor | POCD-1879 |
1.3 | Disorder | 3:31 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | London Records 90 | 828 968-2 |
1.3 | Disorder | 3:32 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | London Records 90 | 3984 29040-2 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | CentreDate , London Records 90 | 3984 28223-2 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Sonic Records | SON 10 |
1.3 | Disorder | 3:32 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | Rhino | R2 78406 |
1.1 | Disorder | 3:32 | Joy Division | In Memory | Joy Division | Album + Compilation | | London Records | 2564 69929 1 |
1.1 | Disorder | 3:33 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records 90 | 2564 69778-9 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records 90 | R2 331260 |
1.1 | Disorder | 3:36 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rhino | RHI1 73395 |
1.1 | Disorder | 3:29 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records , London Records 90 | |
1.2 | Disorder | 3:30 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records | |
1.2 | Disorder | 3:30 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records 90 | 5144273022 |
1.2 | Disorder | 3:30 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records 90 | 5051442-7302-2-7 |
1.2 | Disorder | 3:30 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | Rhino | R2 474236 |
1.3 | Disorder | 3:32 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | Warner Music | 5186504565 |
1.2 | Disorder | 3:30 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | Rhino , London Records | R2 474236 |
2.1 | Disorder | 3:32 | Joy Division | Closer / Unknown Pleasures | Joy Division | Album + Compilation | | Warner Music France | 5249806162 |
1.1 | Disorder | 3:29 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rhino , Warner Bros. | |
1.1 | Disorder | 3:36 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10R |
1.1 | Disorder | 3:29 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | |
1.9 | Disorder | 3:30 | Joy Division | 80s Gold | Various Artists | Album + Compilation | - AT2017-04-28
- DE2017-04-28
- CH2017-04-28
| Telamo, Warner Music Germany | |
1.61 | Disorder | 3:30 | Joy Division | 100 Greatest Rock | Various Artists | Album + Compilation | | Rhino | |
4.1 | Disorder | ?:?? | Joy Division | 100 Greatest Rock | Various Artists | Album + Compilation | | Rhino | 0190295734466 |
1.42 | Disorder | 3:30 | Joy Division | 100 Greatest: 80s | Various Artists | Album + Compilation | | Rhino | |
1.1 | Disorder | 3:33 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records | 2564 69778 9 |
1.24 | Disorder | 3:29 | Joy Division | Playlist: New Wave | Various Artists | Album + Compilation | | Rhino | |
1.94 | Disorder (2007 remaster) | 3:29 | Joy Division | 100 Greatest Classic Rock Songs | Various Artists | Album + Compilation | | Rhino | |
1.1 | Disorder | 3:36 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 40 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | - XW2019-08-29
- XE2019-08-30
- US2019
| Warner Music UK | 190295 440541 |
5.1 | Disorder | 3:32 | Joy Division | Use Hearing Protection: Factory Records 1978-79 | Various Artists | Album + Compilation | | | |
1.16 | Disorder | 3:29 | Joy Division | 100 Greatest Indie: The Best Guitar Pop Rock | Various Artists | Album + Compilation | | Rhino | |
1.5 | Disorder | 3:29 | Joy Division | Indie: All Your Favourite Guitar Anthems | Various Artists | Album + Compilation | | Rhino | |
1.87 | Disorder | 3:29 | Joy Division | 100 Greatest Rock Anthems | Various Artists | Album + Compilation | | Rhino | |
1.81 | Disorder | 3:30 | Joy Division | 100 Greatest 80s: Ultimate 80s Throwback Anthems | Various Artists | Album + Compilation | | Rhino | |
2.9 | Disorder | 3:31 | Joy Division | 1979: Revolt Into Style | Various Artists | Album + Compilation | | Cherry Red Records | CRCDBOX120 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | W2 25840 |
1.1 | Disorder | 3:32 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |