Official |
---|
1.1 | The Gambler | 3:35 | Kenny Rogers | The Gambler | Kenny Rogers | Album | | United Artists | UA-LA934-H |
1.1 | The Gambler | 3:35 | Kenny Rogers | The Gambler | Kenny Rogers | Album | | United Artists | UA-LA934H |
1.1 | The Gambler | 3:30 | Kenny Rogers | The Gambler | Kenny Rogers | Album | | Capitol Records Nashville | |
1.1 | The Gambler | 3:32 | Kenny Rogers | The Gambler / Momma’s Waiting | Kenny Rogers | Single | | United Artists | 036 470 AT, 36 470 AT |
1.1 | The Gambler | 3:32 | Kenny Rogers | The Gambler / You Decorated My Life | Kenny Rogers | Single | | Capitol Records | X-200 |
1.1 | The Gambler | 3:35 | Kenny Rogers | The Gambler | Kenny Rogers | Album | | Mobile Fidelity Sound Lab | MFSL 1-044 |
1.1 | The Gambler | 3:32 | Kenny Rogers | Kenny Rogers’ Greatest Hits | Kenny Rogers | Album + Compilation | | Mobile Fidelity Sound Lab | MFSL 1-049 |
1.1 | The Gambler | 3:32 | Kenny Rogers | Kenny Rogers’ Greatest Hits | Kenny Rogers | Album + Compilation | | Liberty | L00-1072, LOO 1072 |
1.10 | The Gambler | 3:32 | Kenny Rogers | Lady | Kenny Rogers | Album + Compilation | | | |
1.11 | The Gambler | 3:34 | Kenny Rogers | Twenty Greatest Hits | Kenny Rogers | Album + Compilation | | Liberty | 1A 264-7511524 |
1.11 | The Gambler | 3:34 | Kenny Rogers | Twenty Greatest Hits | Kenny Rogers | Album + Compilation | | | CDP-0777-7-46106-2-9 |
1.10 | The Gambler | 3:34 | Kenny Rogers | Sixteen Greatest Hits | Kenny Rogers | Album + Compilation | | LIBERTY | CP35-3086 |
1.20 | The Gambler | 3:29 | Kenny Rogers | The Very Best of Kenny Rogers & Dolly Parton | Kenny Rogers & Dolly Parton | Album + Compilation | | EVA | PD 71317 |
1.11 | The Gambler | 3:33 | Kenny Rogers | Twenty‐Five Greatest Hits | Kenny Rogers | Album + Compilation | | EMI America | CDPB 7 46673 1/2 |
1.11 | The Gambler | 3:33 | Kenny Rogers | Twenty‐Five Greatest Hits | Kenny Rogers | Album + Compilation | | EMI | CDPB 7 46673 1/2 |
1.1 | The Gambler | 3:32 | Kenny Rogers | Greatest Hits | Kenny Rogers | Album + Compilation | | Liberty | CDP 46004 2 |
1.12 | The Gambler | 3:33 | Kenny Rogers | The Originals 19: Film Songs | Various Artists | Album + Compilation | | EVA | 259.331 |
1.2 | The Gambler | 3:33 | Kenny Rogers | Kenny Rogers Greatest Country Hits | Kenny Rogers | Album + Compilation | | | |
1.4 | The Gambler | 3:30 | Kenny Rogers | The Very Best Of | Kenny Rogers | Album + Compilation | | Reprise Records, Warner Bros. Records | 7599-26457-2 |
1.8 | The Gambler | 3:28 | Kenny Rogers | Anthology | Kenny Rogers | Album + Compilation | | Connoisseur Collection | VSOP CD 148 |
1.5 | The Gambler | 3:34 | Kenny Rogers | Het beste van Kenny Rogers | Kenny Rogers | Album + Compilation | | EVA | 7943122 |
1.4 | The Gambler | 3:30 | Kenny Rogers | The Very Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | Reprise Records | 7599-26457-2 |
1.4 | The Gambler | 3:30 | Kenny Rogers | The Very Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | Reprise Records | 7599 26457-1 |
1.3 | The Gambler | 3:30 | Kenny Rogers | 20 Great Years | Kenny Rogers | Album + Compilation | | Reprise Records | 9 26711-2 |
1.5 | The Gambler | 3:35 | Kenny Rogers | Noches de Blanco Satén | Various Artists | Album + Compilation | | EMI | |
1.1 | The Gambler | 3:31 | Kenny Rogers | Daytime Friends: The Very Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | EMI | CDEMTV79 |
2.2 | The Gambler | 3:30 | Kenny Rogers | Country Classics | Kenny Rogers | Album + Compilation | | Reader’s Digest Music | LKEN-A-004 |
1.20 | The Gambler | 3:29 | Kenny Rogers | The Very Best of Kenny Rogers & Dolly Parton | Kenny Rogers & Dolly Parton | Album + Compilation | | EVA | PD 71317 |
1.11 | The Gambler | 3:34 | Kenny Rogers | 20 Great Hits | Kenny Rogers | Album + Compilation | | Hollywood | |
1.8 | The Gambler | 3:34 | Kenny Rogers | Gold | Kenny Rogers | Album + Compilation | | EMI Music South Africa | CDGOLD (WB) 3 |
1.11 | The Gambler | 3:34 | Kenny Rogers | Twenty Greatest Hits | Kenny Rogers | Album + Compilation | | Liberty Records | CDP 0777-7-46106-2-9 |
1.7 | The Gambler | 3:34 | Kenny Rogers | The Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | CEMA Special Markets | S21-57683 |
1.12 | The Gambler | 3:30 | Kenny Rogers | The Very Best of Country, Volume 4 | Various Artists | Album + Compilation | | BMG Records Africa | CDBSP (WM) 3003 |
1.3 | The Gambler | 3:32 | Kenny Rogers | 20 Greatest Hits | Kenny Rogers | Album + Compilation | | CMC Special | 8232542 |
2.9 | The Gambler | 3:29 | Kenny Rogers | 50 Country Golden Hits, Vol. 2 | Various Artists | Album + Compilation | | Selected Sound Carrier AG | |
1.1 | The Gambler | 3:30 | Kenny Rogers | The Best Of Country And Western Vol. 1 | Various Artists | Album + Compilation | | EUROPA | 100 401.8 |
2.6 | The Gambler | 3:35 | Kenny Rogers | The Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | Platinum Disc Corporation | 06442 |
2.1 | The Gambler | 3:35 | Kenny Rogers | The Very Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | Heartland Music | OPCD-3538 |
1.9 | The Gambler | 3:34 | Kenny Rogers | American Pie: Great Tales and Sagas in Song | Various Artists | Album + Compilation | | Reader’s Digest Music | |
1.10 | The Gambler | 3:30 | Kenny Rogers | The Ultimate Collection 1958-1998 | Kenny Rogers | Album + Compilation | | Warner Special Products | 9548-36371-2 |
1.1 | The Gambler | 3:33 | Kenny Rogers | A & E Biography: A Musical Anthology | Kenny Rogers | Album + Compilation | | Capitol Records | |
2.4 | The Gambler | 3:36 | Kenny Rogers | Through the Years: A Retrospective | Kenny Rogers | Album + Compilation | | Capitol Records | 72438 33183 2 2 |
17.18 | The Gambler | 3:30 | Kenny Rogers | 400 Country Greats | Various Artists | Album + Compilation | | | |
1.2 | The Gambler | 3:32 | Kenny Rogers | All The Hits & All New Love Songs | Kenny Rogers | Album + Compilation | | EMI | 7243 20778 2 3, 7243 5 20778 2 3 |
1.18 | The Gambler | 3:31 | Kenny Rogers | HMV Easy: Kenny Rogers Collection | Kenny Rogers | Album + Compilation | | EMI | HMV5252612 |
1.9 | The Gambler | 3:34 | Kenny Rogers | The Ultimate Classic Country Collection | Various Artists | Album + Compilation | | Warner Music Canada | |
1.9 | The Gambler | 3:34 | Kenny Rogers | The Ultimate Classic Country Collection | Various Artists | Album + Compilation | | wea | WTVD 38771 |
1.4 | The Gambler | 3:34 | Kenny Rogers | Through the Years | Kenny Rogers | Album + Compilation | | CMC Records | 5345392 |
1.6 | The Gambler | 3:32 | Kenny Rogers | The Greatest | Kenny Rogers | Album + Compilation | | | RIO 3000 |
1.2 | The Gambler | 3:35 | Kenny Rogers | The Most of Kenny Rogers | Kenny Rogers | Album + Compilation | | EMI | |
1.13 | The Gambler | 3:35 | Kenny Rogers | 42 Ultimate Hits | Kenny Rogers | Album + Compilation | | Capitol Records Nashville | 7243-5-98794-2-0 |
1.13 | The Gambler | 3:35 | Kenny Rogers | 42 Ultimate Hits | Kenny Rogers | Album + Compilation | | Capitol Records Nashville | 7243-5-98912-2-4, 7243-5-98913-2-3 |
2.18 | The Gambler | 3:31 | Kenny Rogers | The World's Best Ever Beer Songs 2005 | Various Artists | Album + Compilation | | EMI Music Australia | 7243 874521 2 1 |
1.6 | The Gambler | 3:29 | Kenny Rogers | Blackpool | Various Artists | Album + Soundtrack | | | |
1.6 | The Gambler | 3:29 | Kenny Rogers | Blackpool | Various Artists | Album + Soundtrack | | | |
1.5 | The Gambler | 3:30 | Kenny Rogers | 20th Century Masters: The Millennium Collection: The Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | UMe | |
1.5 | The Gambler | 3:30 | Kenny Rogers | 20th Century Masters: The Millennium Collection: The Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | | B0001037-02 |
2.10 | The Gambler | 3:32 | Kenny Rogers | Classic Country Gold | Various Artists | Album + Compilation | | Hip‐O Records | B0004989-02 |
1.4 | The Gambler | 3:29 | Kenny Rogers | Poker Nights | Various Artists | Album + Compilation | | V2TV | WTV34842 |
3.21 | The Gambler | 3:30 | Kenny Rogers | The Absolute Very Best of the World's Best Ever Beer Songs | Various Artists | Album + Compilation | | | |
2.3 | The Gambler | 3:34 | Kenny Rogers | Superstars of Country: Party Time | Various Artists | Album + Compilation | | Time-Life, EMI Music Special Markets, Warner Custom Products | 19290-2, 72438-74713-2-0, OPCD-7655 |
2.4 | The Gambler | 3:32 | Kenny Rogers | Superstars of Country: Volume Two | Various Artists | Album + Compilation | | Time–Life Music | TL SUP/02 |
1.1 | The Gambler | 3:31 | Kenny Rogers | 21 Number Ones | Kenny Rogers | Album + Compilation | | Capitol Records Nashville | 09463-40469-2-3 |
1.1 | The Gambler | 3:31 | Kenny Rogers | Number Ones | Kenny Rogers | Album + Compilation | | Capitol Records Nashville | |
1.18 | The Gambler | 3:31 | Kenny Rogers | The Best Beer Drinking Album in the World Ever, Volume 3: Poker Night | Various Artists | Album + Compilation | | EMI Music Canada | |
2.8 | The Gambler | 3:30 | Kenny Rogers | The Best Country Album... Ever! | Various Artists | Album + Compilation | | Virgin | VTDCD 834 |
1.4 | The Gambler | 3:35 | Kenny Rogers | All-Time Greatest Hits | Kenny Rogers | Album + Compilation | | Timeless Media Group | |
3.11 | The Gambler | 3:34 | Kenny Rogers | Legends of Country: Classic Hits of the ’50s, ’60s & ’70s | Various Artists | Album + Compilation | | Shout! Factory | |
1.1 | The Gambler | 3:31 | Kenny Rogers | 21 Number Ones | Kenny Rogers | Album + Compilation | | Capitol Records | 09463-52813-2-3 |
2.6 | The Gambler | 3:32 | Kenny Rogers | Billboard #1’s: Classic Country | Various Artists | Album + Compilation | | Rhino | |
1.13 | The Gambler | 3:31 | Kenny Rogers | Number 1's: Country | Various Artists | Album + Compilation | | Hip‐O Records | 08686 |
3.4 | The Gambler | 3:30 | Kenny Rogers | 101 Country Hits | Various Artists | Album + Compilation | | EMI , EMI TV | 50999 5 05867 2 1, VTDCDX 881 |
3.22 | The Gambler | 3:29 | Kenny Rogers | 101 Party Hits | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 895 |
1.13 | The Gambler | 3:32 | Kenny Rogers | Country: Number 1’s | Various Artists | Album + Compilation | | Hip‐O Records | D171173 |
1.5 | The Gambler | 3:34 | Kenny Rogers | 50 Years | Kenny Rogers | Album + Compilation | | EMI Music Special Markets, Music Catalogue Cracker Barrel Old Country Store | 509992-37254-2-3, 702 324 |
1.15 | The Gambler | 3:30 | Kenny Rogers | Story Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCD 917 |
3.19 | The Gambler | 3:28 | Kenny Rogers | The World's Best Ever Beer Songs: 10th Anniversary | Various Artists | Album + Compilation | | EMI | 50999 235763 2 2 |
1.1 | The Gambler | 3:31 | Kenny Rogers | Daytime Friends: The Very Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | Capitol Records Nashville | N5-64780 |
1.4 | The Gambler | 3:34 | Kenny Rogers | Platinum | Kenny Rogers | Album + Compilation | | EMI | 5-09992-15261-2-1 |
5.20 | The Gambler | 3:29 | Kenny Rogers | 101 Beer Songs | Various Artists | Album + Compilation | | EMI | 50999 685412 2 4, 6854122 |
5.1 | The Gambler | 3:30 | Kenny Rogers | Country: 122 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 6887142 |
3.3 | The Gambler | 3:32 | Kenny Rogers | The Best Of | Kenny Rogers | Album + Compilation | | EMI Gold | 50999 267945 2 5 |
2.5 | The Gambler | 3:32 | Kenny Rogers | The First 50 Years | Kenny Rogers | Album + Compilation | | Time–Life Music | 23834-D |
5.19 | The Gambler | 3:30 | Kenny Rogers | 101 Floorfillers | Various Artists | Album + Compilation | | EMI | 50999 919860 2 3, 9198602 |
5.13 | The Gambler | 3:32 | Kenny Rogers | 100 Country Classics | Various Artists | Album + Compilation | | Universal Music Belgium | 532 770-8 |
1.17 | The Gambler | 3:35 | Kenny Rogers | Don’t Rock The Jukebox: Country’s All-Time Favorites | Various Artists | Album + Compilation | | Reader’s Digest Music, Sony Music Commercial Music Group | A775325, SSTC08130 |
2.15 | The Gambler | 3:32 | Kenny Rogers | The Only Classic Country Collection You’ll Ever Need | Various Artists | Album + Compilation | | Shout! Factory | 826663-11710 |
5.17 | The Gambler | 3:33 | Kenny Rogers | 101 Driving Songs | Various Artists | Album + Compilation | | EMI Music Australia | 6386622 |
8.3 | The Gambler | 3:34 | Kenny Rogers | Legends of Country | Various Artists | Album + Compilation | | Time–Life Music | 27223-D |
1.2 | The Gambler | 3:31 | Kenny Rogers | Icon | Kenny Rogers | Album + Compilation | | Capitol Records Nashville | |
3.2 | The Gambler (remastered 2006) | 3:32 | Kenny Rogers | 80 From America | Various Artists | Album + Compilation | | Universal Music Australia | |
1.1 | The Gambler | 3:31 | Kenny Rogers | The Gambler | Kenny Rogers | Album | | Capitol Records Nashville | |
1.1 | The Gambler | 3:30 | Kenny Rogers | Country: The Collection | Various Artists | Album + Compilation | | Rhino | 825646305407 |
2.11 | The Gambler | 3:33 | Kenny Rogers | Las 66 Favoritas de Iñigo y Pardo Vol.8 No Es Un Día Cualquiera | Various Artists | Album + Compilation | | Rama Lama Music | RQ55062 |
3.13 | The Gambler | 3:32 | Kenny Rogers | NOW That’s What I Call 70s | Various Artists | Album + Compilation | | Sony Music | 89853 68742 |
Promotion |
---|
55.6 | The Gambler | 3:31 | Kenny Rogers | The Radio Essential Series | Various Artists | Album + Compilation | | Promo Only | |
(unknown) |
---|
1.1 | The Gambler | 3:33 | Kenny Rogers | The Gambler | Kenny Rogers | Album | | EMI Manhattan | CDP 7 48404 2 |
1.4 | The Gambler | 3:34 | Kenny Rogers | All-Time Favorite Hits | Kenny Rogers | Album + Compilation | | CEMA Special Markets | CDLL-57582 |
1.2 | The Gambler | 3:37 | Kenny Rogers | The Best of Kenny Rogers | Kenny Rogers | Album + Compilation | | PolyTel | 740 031-2 |
1.4 | The Gambler | 3:29 | Kenny Rogers | Compilation 2005 | Various Artists | Compilation | | | |