Official |
---|
1.9 | Kickstarts (radio edit) | 3:01 | Example | Won’t Go Quietly | Example | Album | | Ministry of Sound | |
1.9 | Kickstarts | 3:01 | Example | Won’t Go Quietly | Example | Album | | Data Records | |
1.9 | Kickstarts | 3:02 | Example | Won’t Go Quietly | Example | Album | | Data Records | DATACD06 |
1.9 | Kickstarts | 3:01 | Example | Won’t Go Quietly | Example | Album | | Data Records | DATACD06HMV |
2.10 | Kickstarts | 3:02 | Example | Now That’s What I Call Music! 76 | Various Artists | Album + Compilation | | NOW | |
2.10 | Kickstarts | 3:02 | Example | Now That’s What I Call Music! 76 | Various Artists | Album + Compilation | | NOW | 50999 6 47 569 2 9, CDNOW76 |
1.1 | Kickstarts | 3:00 | Example | Ministry of Sound: Street Dance 2010 | Various Artists | Album + Compilation | | Virgin TV | VTDCD1000 |
1.19 | Kickstarts | 3:01 | Example | Now That’s What I Call Music! 56 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal | SSTARCD 7523 |
1.6 | Kickstarts | 3:01 | Example | Now That’s What I Call Music 34 | Various Artists | Album + Compilation | | | |
1.12 | Kickstarts | 2:59 | Example | De Maxx Long Player 19: Another Remix Edition | Various Artists | Album + Compilation | | La Musique Fait La Force, N.E.W.S. | LMFLF047CD, NE9.A047.023 |
1.12 | Kickstarts | 3:01 | Example | Double Dancefloor 2010, Vol. 2 | Various Artists | Album + Compilation | | wea music | 5052498332922 |
2.16 | Kickstarts | 3:02 | Example | Pure FM Volume 1 | Various Artists | Album + Compilation | | | |
2.6 | Kickstarts | 3:02 | Example | Kontor: House of House, Volume 12 | Various Artists | Album + Compilation + DJ-mix | | Kontor Records | 1061402KON |
3.2 | Kickstarts | 3:03 | Example | Epic, Volume II: The Biggest Tracks. The Festival Anthems. | Various Artists | Album + Compilation | | Sony Music , EMI TV | 88697927292 |
1.18 | Kickstarts (radio edit) | 3:02 | Example | Now That’s What I Call Running | Various Artists | Album + Compilation | | Virgin TV | VTDCD 1042 |
1.17 | Kickstarts | 3:03 | Example | Bravo Hits 77 | Various Artists | Album + Compilation | | Bertelsmann Club, Polystar , Sony Music , Universal Music Group | 3024734 |
1.17 | Kickstarts (radio edit) | 3:03 | Example | Bravo Hits 77 | Various Artists | Album + Compilation | | Polystar , Sony Music , Universal Music Group | 060075338697 (2) |
1.2 | Kickstarts (radio edit) | 3:03 | Example | #hits | Example | Album + Compilation | | Ministry of Sound | |
1.2 | Kickstarts | 3:13 | Example | #hits | Example | Album + Compilation | | Ministry of Sound | |
1.2 | Kickstarts (radio edit) | 3:03 | Example | #hits | Example | Album | | Ministry of Sound | MOSART11 |
1.23 | Kickstarts | 3:01 | Example | #Holiday Anthems: Summer Classics | Various Artists | Album + Compilation | | Sony Music TV | 88843085322 |
1.11 | Kickstarts | 3:00 | Example | 100 Hits: The Best Dance Album | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 226, DMGN100226 |
3.5 | Kickstarts | 3:01 | Example | 100 Hits: Old Skool Anthems | Various Artists | Album + Compilation | | Sony Music , 100 Hits | DMGN 100 230, DMGN100230 |
Promotion |
---|
1.1 | Kickstarts (radio edit) | 3:03 | Example | Kickstarts | Example | Single | | Data Records | DATA230CDSP |
(unknown) |
---|
1.17 | Kickstarts | 3:03 | Example | Bravo Hits 77 | Various Artists | Album + Compilation | | Polystar | 06007 5338702 (3) |