Official |
---|
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Source , Astralwerks | 0170 4 66644 17, ASW 6644 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Source , Virgin | 724384497828, CDV 2848 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Parlophone, Source | 0724384497811, 7243 8 44978 1 1, PM 264 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Source | 724384497828 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Caroline Records | CAR 6644-2 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Source , Virgin | VJCP-25361 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Source , Virgin | 7243 8 44978 2 8, CDV 2484 |
1.3 | All I Need | 4:28 | AIR French Band | Moon Safari | AIR French Band | Album | | Source , Virgin | 7243 8 44978 1 1, V 2848 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Astralwerks | CAR 6644-2 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Source , Virgin Music Canada | 724384497828 |
1.3 | All I Need | ?:?? | Air | Moon Safari | Air | Album | | Parlophone | 2438449781 |
1.18 | All I Need | 4:28 | Air feat. Beth Hirsch | Pure Music 2 | Various Artists | Album + Compilation | | EVA | 7243 8465102 |
1.7 | All I Need | 4:29 | Air | Felicity | Various Artists | Album + Soundtrack | | Hollywood Records | HR 62228-2 |
1.17 | All I Need | 4:29 | Air | Musiques de nuit, Volume 4 | Various Artists | Album + Compilation | | Labels | 8471832 |
1.14 | All I Need | 4:29 | Air feat. Beth Hirsch | Lazy Sunday | Various Artists | Album + Compilation | | Virgin EMI | 533186 2 |
1.3 | All I Need | 4:28 | Air feat. Beth Hirsch | Pure Lounge | Various Artists | Album + Compilation | | EVA Belgium | 7243 8 50027 2 |
1.3 | All I Need | 4:28 | Air & Beth Hirsch | Moon Safari | Air | Album | | Parlophone France | |
2.9 | All I Need | 4:29 | Air | Sunny Afternoon | Various Artists | Album + Compilation | | Universal Music Group | 06024 9842490 2 |
2.12 | All I Need | 4:30 | Air | Pure Acoustic | Various Artists | Album + Compilation | | | 984.090-5, 984.090-6 |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | EMI Music France , Virgin | CDVIRX 225 |
1.18 | All I Need | 4:28 | Air | Chilled II 1991–2009 | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | MOSCD190 |
2.10 | All I Need | 4:29 | Air | Komen eten | Various Artists | Album + Compilation | | EMI | 50999 3086682 9 |
2.15 | All I Need | 4:26 | Air | Coastal Chill: The Collection | Various Artists | Album + Compilation | | EMI Music Australia | |
3.6 | All I Need | 4:27 | Air | QMusic: Top 500 van de 90s | Various Artists | Album + Compilation | | Sony Music | 88697785872 |
1.1 | All I Need | 4:28 | Air & Beth Hirsch | Summer Lounge: A Chill Out Trip to the Beach | Various Artists | Album + Compilation | | EMI Music Media | 275553 |
5.11 | All I Need | 4:30 | Air & Beth Hirsch | 100 Hits: 90s Classics | Various Artists | Album + Compilation | | 100 Hits | DMG 100 110 |
5.6 | All I Need | 4:30 | Air | Q-music: Het beste uit de Q-Music Top 500 van de 90’s: Editie 2015 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 88875017582 |
1.49 | All I Need | 4:28 | Air | Chilled | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Parlophone | 0724384497811 |
2.2 | All I Need | 4:29 | Air | Pure Moods: A New World of Emotions | Various Artists | Album + Compilation | | Universal Music TV | 5365975 |
1.7 | All I Need | 4:28 | Air | Twentyears | Air | Album + Compilation | | Aircheology, Parlophone | 0190295990138 |
1.7 | All I Need | 4:28 | Air | Twentyears | Air | Album + Compilation | | Aircheology, Parlophone | RP2-554838 |
1.7 | All I Need | 4:28 | Air | Twentyears | Air | Album + Compilation | | Aircheology, Parlophone | 0190295990145 |
1.7 | All I Need | 4:28 | Air | Twentyears | Air | Album + Compilation | | Parlophone | 0190295990121 |
2.10 | All I Need | 4:28 | Air | Classic Dinner Party | Various Artists | Album + Compilation | | Rhino , Spectrum Music , Universal Music Catalogue | 0190295908782 |
1.18 | All I Need | 4:29 | AIR | Die Hit-Giganten: Best of Summer Chill | Various Artists | Album + Compilation | | Sony Music Media | 88985426862 |
1.1 | All I Need | 4:28 | Air feat. Beth Hirsch | Afternoon Songs | Various Artists | Album + Compilation | | Rhino | |
1.1 | All I Need | 4:28 | Air feat. Beth Hirsch | Afternoon Tunes | Various Artists | Album + Compilation | | Rhino | |
1.17 | All I Need | 4:28 | Air feat. Beth Hirsch | Relax and Unwind: Chilled Pop Throwback Classics | Various Artists | Album + Compilation | | Rhino | |
6.7 | All I Need | 4:27 | Air | 50 ans de FIP | Various Artists | Album + Compilation | | [PIAS] LE LABEL , FIP | PIASLL171LP |
3.15 | All I Need | 4:27 | Air | 50 ans de FIP | Various Artists | Album + Compilation | | [PIAS], FIP | PIASLL171CD |
1.3 | All I Need | 4:28 | Air | Moon Safari | Air | Album | | Parlophone, Vinyl Me, Please. | 190296159305, VMP-E122 |
1.3 | All I Need | 4:28 | Air | Moon Safari | AIR French Band | Album | | Parlophone | 5054197906770 |
1.3 | All I Need | 4:28 | Air & Beth Hirsch | Moon Safari | Air | Album | | Parlophone France | |
Promotion |
---|
1.2 | All I Need (album version) | 4:28 | Air | All I Need | Air | Single | | Astralwerks | CDPRO 09806 |
1.3 | All I Need | 4:28 | AIR | Moon Safari [10th Anniversary Deluxe Edition] | AIR | Album | | Virgin | [none] |
(unknown) |
---|
1.11 | All I Need (Spot Unipol) | 4:30 | Air feat. Beth Hirsch | Top of the Spot 2011 | Various Artists | Album + Compilation | | Universal Music Group | |
4.3 | All I Need | 4:29 | Air | Fairy Tales | Various Artists | Album + Compilation | | Compact Disc Club | 5942012 |
2.9 | All I Need | 4:29 | Air | Pure Relaxation | Various Artists | Album + Compilation | | Universal Music on Demand | 5379946 |