Official |
---|
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACTUS 1 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10C |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACD 10 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACD 10, Facd 10 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | 30217 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory , PolyGram | 830 812-2 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory , Rough Trade | RTDCD 67 |
1.5 | New Dawn Fades | 4:47 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rough Trade | RTD 67 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |
1.5 | New Dawn Fades | 4:51 | Joy Division | 1977–1980 | Joy Division | Album + Compilation | | Factory | COCY-9329, COCY-9330, COCY-9331, COCY-9332, TCD-7 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records | 520 016-2 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Polydor | POCD-1879 |
1.7 | New Dawn Fades | 4:48 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | London Records 90 | 828 968-2 |
1.1 | New Dawn Fades | 4:47 | Joy Division | Too Young to Know, Too Wild to Care...1978-1992 The Factory Story Part One | Various Artists | Album + Compilation | | London Records | 828 700.2 |
1.7 | New Dawn Fades | 4:48 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | London Records 90 | 3984 29040-2 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | CentreDate , London Records 90 | 3984 28223-2 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Sonic Records | SON 10 |
1.7 | New Dawn Fades | 4:48 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | Rhino | R2 78406 |
1.11 | New Dawn Fades | 4:47 | Joy Division | House of Wax | Various Artists | Album + Soundtrack | | Maverick | 49365-2 |
1.5 | New Dawn Fades | 4:48 | Joy Division | In Memory | Joy Division | Album + Compilation | | London Records | 2564 69929 1 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records 90 | R2 331260 |
1.5 | New Dawn Fades | 4:49 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records 90 | 2564 69778-9 |
1.5 | New Dawn Fades | 4:47 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rhino | RHI1 73395 |
1.5 | New Dawn Fades | 4:51 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records , London Records 90 | |
1.4 | New Dawn Fades | 4:47 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records | |
1.4 | New Dawn Fades | 4:47 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records 90 | 5144273022 |
1.4 | New Dawn Fades | 4:47 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records 90 | 5051442-7302-2-7 |
1.4 | New Dawn Fades | 4:47 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | Rhino | R2 474236 |
1.7 | New Dawn Fades | 4:48 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | Warner Music | 5186504565 |
1.4 | New Dawn Fades | 4:47 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | Rhino , London Records | R2 474236 |
2.5 | New Dawn Fades | 4:48 | Joy Division | Closer / Unknown Pleasures | Joy Division | Album + Compilation | | Warner Music France | 5249806162 |
1.5 | New Dawn Fades | 4:51 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rhino , Warner Bros. | |
1.5 | New Dawn Fades | 4:47 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10R |
1.5 | New Dawn Fades | 4:52 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | |
3.1 | New Dawn Fades | 4:46 | Joy Division | Rock Classics: The Ultimate Rock Anthems | Various Artists | Album + Compilation | | Rhino | 0190295828196 |
1.5 | New Dawn Fades | 4:49 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records | 2564 69778 9 |
1.70 | New Dawn Fades | 4:47 | Joy Division | 100 Greatest Classic Rock Songs | Various Artists | Album + Compilation | | Rhino | |
1.5 | New Dawn Fades | 4:47 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 40 |
1.5 | New Dawn Fades | 4:49 | Joy Division | Unknown Pleasures | Joy Division | Album | - XW2019-08-29
- XE2019-08-30
- US2019
| Warner Music UK | 190295 440541 |
5.5 | New Dawn Fades | 4:48 | Joy Division | Use Hearing Protection: Factory Records 1978-79 | Various Artists | Album + Compilation | | | |
1.49 | New Dawn Fades | 4:47 | Joy Division | The Most Essential Classic Rock Ever | Multi‐interprètes | Album + Compilation | | Rhino | |
1.66 | New Dawn Fades | 4:47 | Joy Division | 100 Greatest Rock Anthems | Various Artists | Album + Compilation | | Rhino | |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |
1.5 | New Dawn Fades | 4:48 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | W2 25840 |
Bootleg |
---|
7.5 | New Dawn Fades | 4:51 | Joy Division | Complete Studio Recordings | Joy Division | Album + Compilation | | | |