Official |
---|
Loose | Nelly Furtado | (unknown) | 15 | | | | |
Loose | Nelly Furtado | CD | 13 | | Geffen Records, Mosley Music Group | 0602498539170 | 0602498539170 |
Loose | Nelly Furtado | CD | 14 | | Geffen Records | 9853919 | 602498539194 |
Loose | Nelly Furtado | CD | 13 | | Geffen Records, Mosley Music Group | B000630002 | 602498520871 |
Loose | Nelly Furtado | Digital Media | 16 | | Geffen Records, Interscope Records, Mosley Music Group | | 602517026902 |
Loose | Nelly Furtado | CD | 15 | | Geffen Records | UICF-1065 | 4988005420626 |
Loose | Nelly Furtado | CD | 13 | | Geffen Records | 0602498596005 | 0602498596005 |
Loose | Nelly Furtado | CD | 18 | | Interscope Records | | |
Loose | Nelly Furtado | CD | 13 | | Geffen Records, Mosley Music Group, BMG Direct Marketing, Inc. | B000630002, D168055 | [none] |
Loose | Nelly Furtado | CD | 13 | | Geffen Records | B000630002 | 602498520871 |
Loose | Nelly Furtado | Digital Media | 17 | | Geffen Records | | 602517026964 |
Loose | Nelly Furtado | Digital Media | 16 | | | | |
Loose | Nelly Furtado | CD | 13 | | Geffen Records | 9853917 | 0602498539170 |
Loose | Nelly Furtado | CD | 14 | | | | [none] |
Loose | Nelly Furtado | CD | 14 | | Geffen Records, Mosley Music Group | 0602517170506 | 602517170506 |
Loose | Nelly Furtado | CD | 13 | | Geffen Records, Mosley Music Group | 602517028142 | 602517028142 |
Loose | Nelly Furtado | CD | 13 | | | STARCD 7021 | 6009143212831 |
Loose | Nelly Furtado | Digital Media | 17 | | | | |
Loose | Nelly Furtado | CD | 16 | | | | |
Loose | Nelly Furtado | 2×CD | 13 + 9 | | Geffen Records, Mosley Music Group | 0602517245716 | 0602517245716 |
Loose | Nelly Furtado | CD | 13 | | Geffen Records | 0602498467008 | 602498467008 |
Loose | Nelly Furtado | CD | 17 | | Geffen Records, Mosley Music Group | 0602517392090 | 602517392090 |
Loose | Nelly Furtado | CD | 18 | | Geffen Records, Mosley Music Group | 0602517453241 | 602517453241 |
Loose | Nelly Furtado | 2×CD | 13 + 9 | | Geffen Records, Mosley Music Group | 0602517529113 | 602517529113 |
Loose | Nelly Furtado | 2×CD | 13 + 9 | | Geffen Records, Mosley Music Group | 1724571 | 602517245716 |
Loose | Nelly Furtado | CD | 18 | | Geffen Records, Mosley Music Group | 1745324 | 602517453241 |
Loose | Nelly Furtado | Digital Media | 32 | | Geffen Records | | 602438201907 |
Loose | Nelly Furtado | Digital Media | 16 | | Geffen Records, Mosley Music Group | | 00602445602155 |
(unknown) |
---|
Loose | Nelly Furtado | CD | 13 | | Geffen Records | | 602498442562 |