Official |
---|
Fragile | Yes | 12" Vinyl | 9 | | Atlantic | 2401 019 | [none] |
Fragile | Yes | 12" Vinyl | 9 | | Atlantic | SD 7211 | [none] |
Fragile | Yes | 12" Vinyl | 9 | | Atlantic | K 50009 | |
Fragile | Yes | 12" Vinyl | 9 | | Atlantic | SD 7211 | |
Fragile | Yes | 12" Vinyl | 9 | | Atlantic | ATL 50 009 | [none] |
Fragile | Yes | Vinyl | 9 | | Atlantic | SD 19132-2 | 075678153129 |
Fragile | Yes | 12" Vinyl | 9 | | Atlantic | SD 19132 | [none] |
Fragile | Yes | CD | 9 | | Atlantic | C756782667-2 | 075678266720 |
Fragile | Yes | CD | 9 | | Atlantic | 32XD-521 | 4988014309233 |
Fragile | Yes | CD | 9 | | Atlantic | 250 009 | [none] |
Fragile | Yes | CD | 9 | | Atlantic | 050 009, SD 19132-2 | 075678153129 |
Fragile | Yes | CD | 9 | | Atlantic | CD 19132 | 075678153129 |
Fragile | Yes | CD | 9 | | Atlantic | 82524-2 | 075678252426 |
Fragile | Yes | CD | 9 | | Atlantic | 82667-2 | 075678266720 |
Fragile | Yes | CD | 9 | | Atlantic , Columbia House | A2 19132 | 075678153129 |
Fragile | Yes | HDCD | 9 | | Atlantic | AMCY-2731 | 4988029273147 |
Fragile | Yes | HDCD | 9 | | Elektra Entertainment | AMCY-6291 | 4988029629142 |
Fragile | Yes | DVD-Audio | 20 | | Elektra | R9 78249 | 081227824990 |
Fragile | Yes | DVD-Audio | 10 | | Elektra , Rhino | R9 78249 | 081227824990 |
Fragile | Yes | Digital Media | 9 | | Rhino | | [none] |
Fragile | Yes | CD | 11 | | Rhino | R2 73789 | 081227378929 |
Fragile | Yes | CD | 11 | | Rhino | 8122-73789-2 | 081227378929 |
Fragile | Yes | CD | 11 | | Atlantic , Elektra , Rhino , Warner Strategic Marketing | 8122-73789-2 | 081227378929 |
Fragile | Yes | CD | 9 | | Mobile Fidelity Sound Lab | UDCD 766 | 821797076623 |
Fragile | Yes | CD | 9 | | Mobile Fidelity Sound Lab | UDCD 766 | 4988029629142 |
Fragile | Yes | 12" Vinyl | 9 | | Analogue Productions | AAPP 7211 | |
Fragile | Yes | Digital Media | 11 | | Rhino | | 603497984565 |
Fragile | Yes | Digital Media | 11 | | Rhino/Elektra | | 603497984565 |
Fragile | Yes | SHM-CD | 11 | | Atlantic , Warner Music | WPCR-13515 | 4943674092017 |
Fragile | Yes | CD | 9 | | Atlantic | R2 82667 | 081227976897 |
Fragile | Yes | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | Elektra Entertainment | WPCR 14167 | 4943674108893 |
Fragile | Yes | CD + DVD-Audio | 15 + 33 | | Panegyric | GYRSP50009 | 633367900722 |
Fragile | Yes | CD + Blu-ray | 15 + 66 | | Panegyric | GYRBD50009 | 633367900821 |
Fragile | Yes | 12" Vinyl | 9 | - XE2016-05-13
- GB2016-05-13
- US2016-05-13
| Atlantic | R1 82667 | 081227946906 |
Fragile | Yes | Digital Media | 9 | | Rhino Atlantic | | 603497898145 |
Fragile | Yes | CD | 9 | | Atlantic | WPCR-18157 | 4943674293254 |
Fragile | Yes | 2×12" Vinyl | 4 + 5 | | Mobile Fidelity Sound Lab | UD1S 2-012 | 821797201223 |
Fragile | Yes | HQCD | 9 | | Atlantic | WPCR-18562 | 4943674366873 |
Fragile | Yes | 12" Vinyl | 9 | | Rhino , Atlantic | 603497838240, RCV1 7211 | 603497838240 |
Fragile | Yes | CD | 9 | | Atlantic | 19132 | 075678153129 |
Fragile | Yes | CD | 9 | | Atlantic | 250 009 | [none] |
Fragile | Yes | CD | 9 | | Atlantic | 7567-82667-2 | 075678266720 |
Fragile | Yes | CD | 11 | | Atlantic , Elektra Entertainment , Rhino , Warner Strategic Marketing | 8122-73789-2 | 081227378929 |
Fragile | Yes | CD | 9 | | Atlantic | 250 009 | 075678153129 |
Fragile | Yes | CD | 9 | | Atlantic | 050 009, 19132-2, SD 19132-2 | [none] |
Bootleg |
---|
Fragile | Yes | CD | 12 | | Atlantic | 7567-82667-2 | |
(unknown) |
---|
Fragile | Yes | CD | 9 | | Atlantic | SD 19132-2 | 075678153129 |