Database statistics
Last updated: 2024-05-13
All other available languages and scripts have 0 releases and works.
Languages
Rank | Languages | Releases | Works | Total |
---|---|---|---|---|
1 | English | 2,743,995 | 518,295 | 3,262,290 |
2 | Unknown language | 470,609 | 742,377 | 1,212,986 |
3 | [No linguistic content] | 3,664 | 365,965 | 369,629 |
4 | Japanese | 183,918 | 100,103 | 284,021 |
5 | German | 110,601 | 61,880 | 172,481 |
6 | Spanish | 116,289 | 41,915 | 158,204 |
7 | French | 96,110 | 51,501 | 147,611 |
8 | [Multiple languages] | 124,761 | 3,508 | 128,269 |
9 | Russian | 30,315 | 21,337 | 51,652 |
10 | Italian | 32,030 | 18,263 | 50,293 |
11 | Dutch | 23,245 | 21,428 | 44,673 |
12 | Finnish | 23,177 | 15,703 | 38,880 |
13 | Portuguese | 30,271 | 7,637 | 37,908 |
14 | Swedish | 16,893 | 8,660 | 25,553 |
15 | Chinese | 17,570 | 1,938 | 19,508 |
16 | Greek | 6,150 | 13,109 | 19,259 |
17 | Korean | 9,332 | 7,893 | 17,225 |
18 | Polish | 11,170 | 3,303 | 14,473 |
19 | Hindi | 7,449 | 6,738 | 14,187 |
20 | Latin | 2,948 | 8,715 | 11,663 |
21 | Latvian | 2,092 | 9,484 | 11,576 |
22 | Norwegian | 6,360 | 5,157 | 11,517 |
23 | Turkish | 6,824 | 3,176 | 10,000 |
24 | Indonesian | 4,482 | 5,496 | 9,978 |
25 | Czech | 5,644 | 2,843 | 8,487 |
26 | Hebrew | 2,881 | 5,592 | 8,473 |
27 | Yue Chinese | 170 | 8,236 | 8,406 |
28 | Danish | 5,002 | 2,696 | 7,698 |
29 | Hungarian | 5,523 | 1,559 | 7,082 |
30 | Estonian | 3,083 | 3,593 | 6,676 |
31 | Mandarin Chinese | 1,333 | 5,101 | 6,434 |
32 | German, Swiss | 2,079 | 4,170 | 6,249 |
33 | Basque | 1,557 | 2,891 | 4,448 |
34 | Arabic | 3,239 | 709 | 3,948 |
35 | Vietnamese | 1,290 | 2,366 | 3,656 |
36 | Slovenian | 2,314 | 1,331 | 3,645 |
37 | Punjabi | 2,601 | 965 | 3,566 |
38 | Romanian | 3,037 | 331 | 3,368 |
39 | Welsh | 992 | 2,302 | 3,294 |
40 | Bengali | 1,210 | 2,019 | 3,229 |
41 | Catalan | 2,236 | 801 | 3,037 |
42 | Tamil | 2,182 | 562 | 2,744 |
43 | Slovak | 1,832 | 909 | 2,741 |
44 | Serbian | 2,475 | 54 | 2,529 |
45 | Filipino | 2,086 | 288 | 2,374 |
46 | Gujarati | 972 | 1,332 | 2,304 |
47 | Ukrainian | 1,824 | 330 | 2,154 |
48 | Croatian | 1,997 | 135 | 2,132 |
49 | Persian | 1,665 | 393 | 2,058 |
50 | Bulgarian | 1,797 | 189 | 1,986 |
51 | Lithuanian | 1,567 | 394 | 1,961 |
52 | Icelandic | 1,480 | 465 | 1,945 |
53 | Telugu | 973 | 730 | 1,703 |
54 | [Artificial (Other)] | 674 | 704 | 1,378 |
55 | Thai | 1,220 | 126 | 1,346 |
56 | Afrikaans | 1,067 | 92 | 1,159 |
57 | Yiddish | 457 | 683 | 1,140 |
58 | Burmese | 729 | 301 | 1,030 |
59 | Turkish, Ottoman | 93 | 934 | 1,027 |
60 | Galician | 461 | 401 | 862 |
61 | Urdu | 432 | 369 | 801 |
62 | Marathi | 290 | 426 | 716 |
63 | Kölsch | 502 | 95 | 597 |
64 | Assamese | 334 | 197 | 531 |
65 | Breton | 459 | 63 | 522 |
66 | Tagalog | 204 | 314 | 518 |
67 | Braj | 110 | 406 | 516 |
68 | Occitan | 352 | 158 | 510 |
69 | Malay | 373 | 135 | 508 |
70 | Irish | 237 | 208 | 445 |
71 | Malayalam | 392 | 34 | 426 |
72 | Neapolitan | 309 | 116 | 425 |
73 | Belarusian | 329 | 90 | 419 |
74 | Sanskrit | 193 | 213 | 406 |
75 | Scottish Gaelic | 209 | 189 | 398 |
76 | Hawaiian | 278 | 111 | 389 |
77 | Lingala | 171 | 204 | 375 |
78 | Bosnian | 356 | 15 | 371 |
79 | French, Old (842-ca.1400) | 21 | 304 | 325 |
80 | Norwegian Bokmål | 213 | 97 | 310 |
81 | Zulu | 206 | 78 | 284 |
82 | Haitian Creole | 258 | 25 | 283 |
83 | Esperanto | 154 | 128 | 282 |
84 | Jamaican Creole English | 105 | 138 | 243 |
85 | Swahili | 187 | 53 | 240 |
86 | Macedonian | 218 | 17 | 235 |
87 | Maori | 200 | 26 | 226 |
88 | Asturian | 179 | 37 | 216 |
89 | Faroese | 126 | 89 | 215 |
90 | Kannada | 185 | 22 | 207 |
91 | Cajun French | 80 | 118 | 198 |
92 | Armenian | 132 | 63 | 195 |
93 | Albanian | 183 | 11 | 194 |
94 | Norwegian Nynorsk | 67 | 119 | 186 |
95 | Scots | 72 | 99 | 171 |
96 | Georgian | 144 | 26 | 170 |
97 | Kazakh | 154 | 16 | 170 |
98 | Min Nan Chinese | 58 | 110 | 168 |
99 | Sinhala | 136 | 31 | 167 |
100 | Sardinian | 160 | 7 | 167 |
101 | Norse, Old | 77 | 88 | 165 |
102 | Amharic | 147 | 17 | 164 |
103 | Tamashek | 106 | 58 | 164 |
104 | Church Slavic | 19 | 143 | 162 |
105 | Bavarian | 27 | 114 | 141 |
106 | Azerbaijani | 119 | 15 | 134 |
107 | Corsican | 127 | 7 | 134 |
108 | Frisian, Western | 86 | 47 | 133 |
109 | Sami, Northern | 92 | 38 | 130 |
110 | Shona | 76 | 49 | 125 |
111 | Mongolian | 96 | 29 | 125 |
112 | German, Middle High (ca.1050-1500) | 10 | 110 | 120 |
113 | Réunion Creole French | 101 | 18 | 119 |
114 | Bambara | 78 | 39 | 117 |
115 | Romansh | 27 | 89 | 116 |
116 | Greenlandic | 108 | 5 | 113 |
117 | Hausa | 108 | 3 | 111 |
118 | Romany | 45 | 66 | 111 |
119 | Wolof | 64 | 44 | 108 |
120 | Kurdish | 80 | 26 | 106 |
121 | Yoruba | 41 | 58 | 99 |
122 | Limburgish | 80 | 13 | 93 |
123 | Quechua | 31 | 56 | 87 |
124 | Sicilian | 55 | 29 | 84 |
125 | German, Low | 67 | 16 | 83 |
126 | Walloon | 72 | 11 | 83 |
127 | Malagasy | 74 | 8 | 82 |
128 | Nepali | 65 | 13 | 78 |
129 | Ladino | 40 | 37 | 77 |
130 | Kabuverdianu | 7 | 69 | 76 |
131 | Khmer, Central | 31 | 37 | 68 |
132 | Toki Pona | 40 | 24 | 64 |
133 | Cebuano | 63 | 1 | 64 |
134 | English, Middle (1100-1500) | 7 | 53 | 60 |
135 | Tibetan | 28 | 31 | 59 |
136 | Balinese | 57 | 0 | 57 |
137 | Innu | 42 | 14 | 56 |
138 | Sundanese | 27 | 24 | 51 |
139 | Tuvinian | 49 | 2 | 51 |
140 | Luxembourgish | 36 | 14 | 50 |
141 | Xhosa | 31 | 18 | 49 |
142 | Cornish | 19 | 30 | 49 |
143 | Lakota | 4 | 44 | 48 |
144 | Kinyarwanda | 46 | 2 | 48 |
145 | Maltese | 44 | 1 | 45 |
146 | Kabyle | 39 | 1 | 40 |
147 | Javanese | 24 | 16 | 40 |
148 | Syriac | 27 | 12 | 39 |
149 | Tahitian | 14 | 24 | 38 |
150 | Bhojpuri | 35 | 1 | 36 |
151 | Uzbek | 30 | 5 | 35 |
152 | Somali | 28 | 7 | 35 |
153 | Sindarin | 1 | 32 | 33 |
154 | Greek, Ancient | 15 | 18 | 33 |
155 | Inuktitut | 22 | 11 | 33 |
156 | Pushto | 28 | 4 | 32 |
157 | Mandingo | 12 | 18 | 30 |
158 | Fon | 1 | 28 | 29 |
159 | Twi | 20 | 8 | 28 |
160 | Võro | 23 | 4 | 27 |
161 | Navajo | 6 | 21 | 27 |
162 | Walser | 1 | 25 | 26 |
163 | Akan | 18 | 8 | 26 |
164 | Chichewa | 24 | 2 | 26 |
165 | Tatar | 9 | 16 | 25 |
166 | Guadeloupean Creole French | 21 | 4 | 25 |
167 | Klingon | 16 | 9 | 25 |
168 | Oriya | 3 | 20 | 23 |
169 | Jewish Babylonian Aramaic (ca. 200-1200 CE) | 0 | 23 | 23 |
170 | Luba-Lulua | 3 | 20 | 23 |
171 | Ladin | 21 | 1 | 22 |
172 | Friulian | 22 | 0 | 22 |
173 | Igbo | 15 | 7 | 22 |
174 | English, Old (ca.450-1100) | 11 | 10 | 21 |
175 | Manx | 12 | 8 | 20 |
176 | Gupapuyngu | 0 | 20 | 20 |
177 | Venda | 4 | 14 | 18 |
178 | Rajasthani | 14 | 4 | 18 |
179 | Lojban | 2 | 16 | 18 |
180 | Liv | 4 | 14 | 18 |
181 | Fulah | 10 | 7 | 17 |
182 | Quenya | 5 | 12 | 17 |
183 | Udmurt | 4 | 12 | 16 |
184 | Guarani | 8 | 7 | 15 |
185 | Ainu | 13 | 2 | 15 |
186 | Kikuyu | 14 | 1 | 15 |
187 | Guyanese Creole English | 9 | 5 | 14 |
188 | Yakut | 14 | 0 | 14 |
189 | Ndebele, North | 1 | 13 | 14 |
190 | Papiamento | 12 | 2 | 14 |
191 | Sotho, Southern | 12 | 1 | 13 |
192 | Dutch, Middle (ca.1050-1350) | 2 | 11 | 13 |
193 | Hmong | 12 | 1 | 13 |
194 | Samoan | 8 | 5 | 13 |
195 | Kashmiri | 10 | 3 | 13 |
196 | Wolaitta | 1 | 12 | 13 |
197 | Tokelau | 8 | 4 | 12 |
198 | Kongo | 8 | 3 | 11 |
199 | Duala | 8 | 3 | 11 |
200 | Kirghiz | 8 | 3 | 11 |
201 | Oromo | 10 | 1 | 11 |
202 | Tigrinya | 8 | 3 | 11 |
203 | Luo | 6 | 3 | 9 |
204 | Lao | 8 | 1 | 9 |
205 | Ewe | 3 | 6 | 9 |
206 | Bini | 6 | 3 | 9 |
207 | Turkmen | 7 | 2 | 9 |
208 | Sotho, Northern | 7 | 2 | 9 |
209 | Coptic | 6 | 3 | 9 |
210 | Soninke | 1 | 7 | 8 |
211 | Tswana | 6 | 2 | 8 |
212 | Divehi | 8 | 0 | 8 |
213 | German, Old High (ca.750-1050) | 2 | 6 | 8 |
214 | Aragonese | 4 | 4 | 8 |
215 | Provençal, Old (to 1500) | 5 | 2 | 7 |
216 | Sami, Southern | 6 | 1 | 7 |
217 | Central Yupik | 1 | 6 | 7 |
218 | Mongo | 0 | 7 | 7 |
219 | Tajik | 4 | 3 | 7 |
220 | Fijian | 7 | 0 | 7 |
221 | Garifuna | 6 | 1 | 7 |
222 | Southern Altai | 7 | 0 | 7 |
223 | Rusyn | 4 | 2 | 6 |
224 | Frisian, Northern | 5 | 1 | 6 |
225 | Central Okinawan | 1 | 5 | 6 |
226 | Gothic | 5 | 1 | 6 |
227 | Gronings | 2 | 4 | 6 |
228 | Cree | 5 | 1 | 6 |
229 | Chechen | 6 | 0 | 6 |
230 | Gondi | 6 | 0 | 6 |
231 | Uighur | 6 | 0 | 6 |
232 | Shan | 5 | 0 | 5 |
233 | Zapotec | 3 | 2 | 5 |
234 | Susu | 4 | 1 | 5 |
235 | Erzya | 5 | 0 | 5 |
236 | Mapudungun | 5 | 0 | 5 |
237 | Aymara | 2 | 3 | 5 |
238 | Ganda | 4 | 1 | 5 |
239 | Tsonga | 5 | 0 | 5 |
240 | Akkadian | 2 | 3 | 5 |
241 | Aromanian | 5 | 0 | 5 |
242 | Western Arrarnta | 5 | 0 | 5 |
243 | Abkhazian | 2 | 3 | 5 |
244 | Karelian | 3 | 2 | 5 |
245 | Egyptian (Ancient) | 4 | 1 | 5 |
246 | Sami, Inari | 3 | 1 | 4 |
247 | Sranan Tongo | 4 | 0 | 4 |
248 | Tetum | 4 | 0 | 4 |
249 | Chuvash | 4 | 0 | 4 |
250 | Zaza | 0 | 4 | 4 |
251 | Algonquin | 4 | 0 | 4 |
252 | Atikamekw | 4 | 0 | 4 |
253 | Louisiana Creole French | 1 | 3 | 4 |
254 | Tonga (Tonga Islands) | 2 | 1 | 3 |
255 | Sea Island Creole English | 3 | 0 | 3 |
256 | Ndebele, South | 1 | 2 | 3 |
257 | Komi | 1 | 2 | 3 |
258 | Puyuma | 2 | 1 | 3 |
259 | Mende | 1 | 2 | 3 |
260 | Pitjantjatjara | 2 | 1 | 3 |
261 | Sami, Skolt | 3 | 0 | 3 |
262 | Eastern Arrernte | 3 | 0 | 3 |
263 | Achinese | 1 | 2 | 3 |
264 | Konkani | 3 | 0 | 3 |
265 | Zuni | 3 | 0 | 3 |
266 | Veps | 1 | 2 | 3 |
267 | Iloko | 3 | 0 | 3 |
268 | Luba-Katanga | 0 | 3 | 3 |
269 | Crimean Tatar | 3 | 0 | 3 |
270 | Khasi | 3 | 0 | 3 |
271 | Dzongkha | 1 | 2 | 3 |
272 | Luyia | 3 | 0 | 3 |
273 | Mina (Cameroon) | 0 | 3 | 3 |
274 | Nepal Bhasa | 1 | 2 | 3 |
275 | Laz | 3 | 0 | 3 |
276 | Baluchi | 2 | 1 | 3 |
277 | Rundi | 2 | 1 | 3 |
278 | Yucateco | 0 | 3 | 3 |
279 | Bemba | 1 | 2 | 3 |
280 | Geez | 3 | 0 | 3 |
281 | Basa | 1 | 2 | 3 |
282 | Norn | 2 | 1 | 3 |
283 | Bikol | 3 | 0 | 3 |
284 | Rapanui | 3 | 0 | 3 |
285 | Svan | 2 | 1 | 3 |
286 | Awadhi | 1 | 1 | 2 |
287 | Ingrian | 1 | 1 | 2 |
288 | Kimbundu | 2 | 0 | 2 |
289 | Frisian, Eastern | 2 | 0 | 2 |
290 | Arapaho | 0 | 2 | 2 |
291 | Tuvalu | 0 | 2 | 2 |
292 | Marwari | 1 | 1 | 2 |
293 | Mari | 1 | 1 | 2 |
294 | Warlpiri | 2 | 0 | 2 |
295 | Mansi | 1 | 1 | 2 |
296 | Karachay-Balkar | 2 | 0 | 2 |
297 | Khanty | 1 | 1 | 2 |
298 | Nauru | 1 | 1 | 2 |
299 | Tok Pisin | 2 | 0 | 2 |
300 | Ga | 2 | 0 | 2 |
301 | Burushaski | 2 | 0 | 2 |
302 | Pohnpeian | 2 | 0 | 2 |
303 | Sorbian, Upper | 1 | 1 | 2 |
304 | Santali | 2 | 0 | 2 |
305 | Kabardian | 2 | 0 | 2 |
306 | Mohawk | 1 | 1 | 2 |
307 | Buriat | 2 | 0 | 2 |
308 | Ume Sami | 2 | 0 | 2 |
309 | Adyghe | 2 | 0 | 2 |
310 | Sango | 0 | 2 | 2 |
311 | Mossi | 1 | 1 | 2 |
312 | Bislama | 1 | 1 | 2 |
313 | Swati | 2 | 0 | 2 |
314 | Hiri Motu | 1 | 0 | 1 |
315 | Osage | 0 | 1 | 1 |
316 | Votic | 0 | 1 | 1 |
317 | Celtiberian | 0 | 1 | 1 |
318 | Creek | 0 | 1 | 1 |
319 | Ardhamāgadhī Prākrit | 0 | 1 | 1 |
320 | Serer | 1 | 0 | 1 |
321 | Cherokee | 1 | 0 | 1 |
322 | Afar | 1 | 0 | 1 |
323 | Moksha | 1 | 0 | 1 |
324 | Chamorro | 0 | 1 | 1 |
325 | Beja | 1 | 0 | 1 |
326 | Buginese | 1 | 0 | 1 |
327 | Prussian | 1 | 0 | 1 |
328 | Angika | 1 | 0 | 1 |
329 | Fang | 0 | 1 | 1 |
330 | Miyako | 0 | 1 | 1 |
331 | Zarma | 0 | 1 | 1 |
332 | Kalmyk | 1 | 0 | 1 |
333 | Avaric | 0 | 1 | 1 |
334 | Manchu | 0 | 1 | 1 |
335 | Umbundu | 1 | 0 | 1 |
336 | Fanti | 0 | 1 | 1 |
337 | Rarotongan | 1 | 0 | 1 |
338 | Washo | 1 | 0 | 1 |
339 | Kunigami | 0 | 1 | 1 |
340 | Mandar | 0 | 1 | 1 |
341 | Madurese | 1 | 0 | 1 |
342 | Nhengatu | 0 | 1 | 1 |
343 | Nzima | 0 | 1 | 1 |
344 | Yoron | 1 | 0 | 1 |
345 | Ndonga | 1 | 0 | 1 |
346 | Buamu | 1 | 0 | 1 |
347 | Vai | 1 | 0 | 1 |
348 | Sindhi | 1 | 0 | 1 |
349 | Sami, Lule | 0 | 1 | 1 |
350 | Pahlavi | 0 | 1 | 1 |
351 | Baeggu | 0 | 1 | 1 |
352 | Yaeyama | 1 | 0 | 1 |
353 | Wyandot | 0 | 1 | 1 |
354 | Delaware | 1 | 0 | 1 |
355 | Caddo | 1 | 0 | 1 |
Scripts
Rank | Script | Releases |
---|---|---|
1 | Latin | 3,355,475 |
2 | Unknown script | 546,662 |
3 | Japanese | 165,529 |
4 | Cyrillic | 31,890 |
5 | [Multiple scripts] | 24,826 |
6 | Han (Traditional variant) | 12,272 |
7 | Greek | 5,354 |
8 | Korean | 4,422 |
9 | Han (Simplified variant) | 4,312 |
10 | Hebrew | 2,674 |
11 | Hangul | 2,672 |
12 | Arabic | 1,369 |
13 | Thai | 1,049 |
14 | Katakana | 955 |
15 | Mathematical notation | 535 |
16 | Han (Hanzi, Kanji, Hanja) | 504 |
17 | Symbols | 488 |
18 | Bengali | 446 |
19 | Myanmar | 302 |
20 | Devanagari | 159 |
21 | Georgian | 86 |
22 | Gujarati | 76 |
23 | Ethiopic | 42 |
24 | Telugu | 41 |
25 | Kannada | 40 |
26 | Hiragana | 39 |
27 | Japanese syllabaries | 38 |
28 | Armenian | 38 |
29 | Tamil | 34 |
30 | Malayalam | 29 |
31 | Sinhala | 18 |
32 | Gurmukhi | 17 |
33 | Runic | 15 |
34 | Canadian Syllabics | 11 |
35 | Khmer | 8 |
36 | Syriac | 7 |
37 | Coptic | 5 |
38 | Lao | 5 |
39 | Tibetan | 4 |
40 | Braille | 4 |
41 | Cuneiform, Sumero-Akkadian | 3 |
42 | Egyptian hieroglyphs | 3 |
43 | Buginese | 2 |
44 | Bopomofo | 1 |
45 | Cherokee | 1 |
46 | Old Turkic | 1 |
47 | Vai | 1 |
48 | Phags-pa | 1 |