Blueberry Hill
~ Song
Relationships
lyricist: | Al Lewis (Tin Pan Alley era lyricist) Larry Stock |
---|---|
composer: | Vincent Rose (early-20th century violinist, pianist, composer & bandleader) |
publisher: | Chappell & Co., Inc. (USA) Larry Stock Music Co. Redwood Music Ltd. (Carlin) Sovereign Music Company Victoria Music Publishing Co. Ltd. |
---|
SecondHandSongs: | https://secondhandsongs.com/work/69914 [info] |
---|---|
Wikidata: | Q2001772 [info] |
later translated versions: | Ein kleines Haus Ein kleines Haus am Ende der Welt |
---|---|
later versions: | La Colline de Blueberry Hill |
part of: | 12 Monkeys Soundtrack (order: 16) |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1940-06-03 | Blueberry Hill | Gene Krupa And His Orchestra | ?:?? | |
1940-06-03 | Blueberry Hill | Gene Krupa and His Orchestra | 2:55 | |
1940-06-13 | Blueberry Hill | cover | Glenn Miller & His Orchestra | 2:51 |
1940-08-20 | Blueberry Hill | Gene Autry | 2:25 | |
1940-08-20 | Blueberry Hill | Gene Autry | ?:?? | |
1940-08-20 | Blueberry Hill (1940-08-20) | Gene Autry | 2:39 | |
1940-08-22 | Blueberry Hill | Connie Boswell | ?:?? | |
1940 | Blueberry Hill | The Glenn Miller Orchestra | 2:54 | |
1940 | Blueberry Hill | Glenn Miller and His Orchestra | 2:56 | |
1940 | Blueberry Hill | cover | Glenn Miller | 2:50 |
1940 | Blueberry Hill | Glenn Miller and His Orchestra | ?:?? | |
1940 | Blueberry Hill | Glenn Miller | 2:55 | |
1949-09-06 | Bluberry Hill (studio, 1949-09-06; Decca matrix #75228) | Louis Armstrong with Gordon Jenkins & His Orchestra | 2:58 | |
1949-09-06 | Blueberry Hill | cover | Louis Armstrong with Gordon Jenkins’ Orchestra and Choir | 2:58 |
1949-09-06 | Blueberry Hill (1949-09-06) | cover | Louis Armstrong | 2:54 |
1954-08-13 | Blueberry Hill | instrumental | Clifford Brown featuring Zoot Sims | 3:13 |
1956-06-27 | Blueberry Hill (Imperial, edited) | cover | Fats Domino | 2:22 |
1956-07-14 | Blueberry Hill -1 | live | Louis Armstrong & His All‐Stars | 3:01 |
1956-07-14 | Blueberry Hill -5 | live | Louis Armstrong & His All‐Stars | 4:15 |
1957-01-19 | Blueberry Hill | cover | Elvis Presley | 2:39 |
1957-01-19 | Blueberry Hill | cover | Elvis Presley | 2:41 |
1957-01-19 | Blueberry Hill (master, take 9) | cover | Elvis Presley | 2:41 |
1957-01 | Blueberry Hill | cover | Elvis Presley | 3:22 |
1957-03-07 | Blueberry Hill | cover | Mose Allison | 3:01 |
1958-10-03 | Blueberry Hill | cover and live | Louis Armstrong | 3:36 |
1960-05-29 | Blueberry Hill (mono) | cover | John Barry and His Orchestra | 1:45 |
1960-07-01 | Blueberry Hill | live | Louis Armstrong & His All‐Stars | 3:07 |
1960-11 | Blueberry Hill (live, 1960-11: Lubumbashi, Democratic Republic of Congo) | cover and live | Louis Armstrong | 3:16 |
1962-01-11 | Blueberry Hill (stereo) | cover | The John Barry Orchestra | 2:12 |
1962-04-24 | Blueberry Hill | live | Louis Armstrong & His All‐Stars | 3:26 |
1962-05-17 | Blueberry Hill (live, 1962-05-17: Palais des Expositions, Nice, France) | cover and live | Louis Armstrong | 3:32 |
1962-07-20 | Blueberry Hill (live, 1962-07-20: Festival de jazz d’Antibes, Juan-les-Pins, France) | cover and live | Fats Domino | 2:10 |
1962-08 | Bluebery Hill | instrumental | The Ramsey Lewis Trio | 2:43 |
1963-02-16 | Blueberry Hill (stereo) | cover and instrumental | Hank Crawford & Marty Paich Orchestra | 3:25 |
1963-02-16 | Blueberry Hill (mono) | cover and instrumental | Hank Crawford, Marty Paich Orchestra | 3:22 |
1963-03-15 | Blueberry Hill | instrumental | Jimmy Smith | 4:57 |
1964 | Blueberry Hill | cover | Little Richard | 1:46 |
1965-03 | Blueberry Hill (live, 1965-03: Lucerna Hall, Prague, Czechia) | cover and live | Louis Armstrong | 4:16 |
1965-06-04 | Improvisation / Blueberry Hill (live, 1965-06-04: Palais des Sports, Paris, France) | cover, live and medley | Louis Armstrong | 3:18 |
1965-06-13 | Blueberry Hill (live, 1965-06-13: The Flamingo Hotel, Las Vegas, NV, USA; mono) | live | Fats Domino | 2:49 |
1965-06-13 | Blueberry Hill (live, 1965-06-13: The Flamingo Hotel, Las Vegas, NV, USA; stereo, with speech) | live | Fats Domino | 2:43 |
1965-06-13 | Blueberry Hill (live, 1965-06-13: The Flamingo Hotel, Las Vegas, NV, USA; stereo, net) | cover and live | Fats Domino | 2:13 |
1967-07 | Blueberry Hill | cover and live | Louis Armstrong & His All-Stars | 3:18 |
1967-07 | Blueberry Hill | cover and live | Louis Armstrong | 3:21 |
1968-07-02 | Blueberry Hill | live | Louis Armstrong & His All‐Stars | ?:?? |
1969-02-27 | Blueberry Hill (live, 1969-02-27: Mardi Gras, New Orleans, LA, USA) | cover and live | Fats Domino | 2:51 |
1969-02-27 | Introduction / Blueberry Hill (live, 1969-02-27: Mardi Gras, New Orleans, LA, USA; edited) | cover and live | Fats Domino | 2:43 |
1969 – 1971 | Blueberry Hill (live, 1969-1971: Philadelphia, PA, USA; long version) | cover and live | Fats Domino | 2:51 |
1969 – 1971 | Blueberry Hill (live, 1969-1971: Philadelphia, PA, USA; short version #2) | cover and live | Fats Domino | 1:32 |
1969 – 1971 | Blueberry Hill (live, 1969-1971: Philadelphia, PA, USA; short version #1) | cover and live | Fats Domino | 1:32 |
1970-09-02 | Blueberry Hill | cover and live | Led Zeppelin | 3:16 |
1970-09-04 | Blueberry Hill (live, 1970-09-04: The Forum, Inglewood, CA, USA) | cover and live | Led Zeppelin | 4:32 |
1970-09-04 | Blueberry Hill (live, 1970-09-04: The Forum, Inglewood, CA, USA) | cover and live | Led Zeppelin | 4:28 |
1970-09-04 | Blueberry Hill (live, 1970-09-04: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 3:22 |
1970-09-04 | Blueberry Hill (live, 1970-09-04: The Forum, Inglewood, CA, USA) | cover and live | Led Zeppelin | 3:53 |
1970-09-04 | Blueberry Hill (live, 1970-09-04: The Forum, Inglewood, CA, USA) | cover and live | Led Zeppelin | 3:46 |
1970-09-04 | Blueberry Hill (live, 1970-09-04: The Forum, Inglewood, CA, USA) | cover and live | Led Zeppelin | 3:55 |
1970-11-11 | Introductions #2 (Blueberry Hill excerpt) | cover, live and partial | Elvis Presley | 0:50 |
1970 | Blueberry Hill (live, 1970: The Mad Russian, Boston, MA, USA) | live | Little Richard | 4:10 |
1970 | Blueberry Hill (live, 1970: Madison Square Garden, New York, NY, USA) | cover and live | Fats Domino | 2:19 |
1971-07-18 | Blueberry Hill | instrumental | Earl Hines | 5:01 |
1972-01-18 | Blueberry Hill | cover | Loretta Lynn | 2:24 |
1972-08-04 | Blueberry Hill (rehearsal, 1972-08-04: Las Vegas Hilton, Las Vegas, NV, USA) | cover | Elvis Presley | 1:48 |
1972-08-04 | Blueberry Hill (rehearsal) | cover | Elvis Presley | 1:42 |
1973-05-01 | Blueberry Hill (live, 1973-05-01: Montreux, Switzerland) | live | Fats Domino | 2:20 |
1974-02 | I Found My Thrill (medley) (live, 1974-02: Las Vegas Hilton, Las Vegas, NV, USA) | cover, live and medley | Elvis Presley | 5:33 |
1974-03-20 | Blueberry Hill / I Can’t Stop Loving You | cover, live and medley | Elvis Presley | 2:59 |
1974-03-20 | Medley (live) | cover, live and medley | Elvis Presley | 3:00 |
1974-03-20 | Medley: Blueberry Hill / I Can’t Stop Loving You (live, 1974‐03‐20: Mid‐South Coliseum, Memphis, TN, USA) | cover, live and medley | Elvis Presley | 3:00 |
1974-03-20 | Medley: Blueberry Hill / I Can’t Stop Loving You | cover, live and medley | Elvis Presley | 3:00 |
1974-03-20 | Medley: Blueberry Hill / I Can’t Stop Loving You (live, 1974-03-20: Mid-South Coliseum, Memphis, Tennessee, USA) | cover, live and medley | Elvis Presley | 3:00 |
1976-03-13 | Blueberry Hill (live, 1976-03-13: Le Patriote, Montréal, Quebec) | cover, live and partial | Plume Latraverse | 1:37 |
1976 | Blueberry Hill | instrumental | Barney Kessel / Herb Ellis | 3:04 |
1977-02-14 | Blueberry Hill | cover and live | Elvis Presley | 1:24 |
1977-03-20 | Blueberry Hill (live, 1977-03-20: Deutsches Museum, Munich, West Germany; with speech) | cover and live | Fats Domino | 3:11 |
1977-03-20 | Blueberry Hill (live, 1977-03-20: Deutsches Museum, Munich, West Germany; erroneous compilation of fragments of two recordings) | cover, live and partial | Fats Domino | 3:02 |
1977-03-20 | Blueberry Hill (live, 1977-03-20: Deutsches Museum, Munich, West Germany) | cover and live | Fats Domino | 3:04 |
1977-03-20 | The Fat Man (live, 1977-03-20: Deutsches Museum, Munich, West Germany; erroneous compilation of fragments of two recordings) | cover, live and partial | Fats Domino | 2:35 |
1978-12-02 | Vom Wiener Lied zum Disco-Hit (live, 1978-12-02) | cover, live, medley and partial | Peter Alexander & Udo Jürgens | 5:40 |
1978 | Blueberry Hill / I Can’t Stop Loving You | cover, live and medley | Demetrio Stratos, Mauro Pagani, Paolo Tofani | 4:34 |
1983-11-08 | Blueberry Hill | instrumental | The Oscar Peterson Quartet | 4:45 |
1985-08-22 | Blueberry Hill (live, 1985-08-22: Universal Amphitheatre, Los Angeles, CA, USA) | cover and live | Fats Domino | 2:40 |
1986-10-22 | Blueberry Hill (live, 1986-10-22: Austin City Limits, Austin, TX, USA) | live | Fats Domino | 2:46 |
1986-10-22 | Blueberry Hill (live, 1986-10-22: Austin City Limits, Austin, TX, USA) | cover and live | Fats Domino | 2:46 |
1986 | Blueberry Hill | cover | Sun Rhythm Section | 3:07 |
1989-05 | Blueberry Hill | Roland Hug | 4:28 | |
1989-06 | Blueberry Hill (live, 1989-06: Galveston or Houston, TX, USA; long) | cover and live | Fats Domino | 2:36 |
1989-06 | Blueberry Hill (live, 1989-06: Galveston or Houston, TX, USA; short) | cover and live | Fats Domino | 2:27 |
1990-03-19 | Blueberry Hill (live, 1990-03-19: NCRV Studio, Hilversum, Netherlands) | live | Fats Domino | 2:32 |
1994-05-24 – 1994-05-25 | Blueberry Hill | cover | Arne Domnérus orkester | ?:?? |
1997-05 | Blueberry Hill | Carol Sloane & Clark Terry | 5:37 | |
2001-05-06 | Blueberry Hill | cover and live | Fats Domino | 2:27 |
2001-12-12 | Blueberry Hill | instrumental | Junior Mance Trio, Eric Alexander | 7:03 |
2004-02 | Blueberry Hill | Bobby Durham | 5:53 | |
2005-10-26 | Blueberry Hill | instrumental | Houston Person | 5:54 |
2012-08 | Blueberry Hill | Ethan Iverson, Lee Konitz, Larry Grenadier, Jorge Rossy | 4:43 | |
2013-07-12 – 2013-07-15 | Blueberry Hill | cover | Hadouk Quartet | 2:48 |
Bluberry Hill | cover | Louis Armstrong | 3:21 | |
Bluberry Hill | cover | Mud featuring Les Gray | 2:54 | |
Bluberry Hill | Fats Domino | 3:09 | ||
See all 684 relationships |