Sultans of Swing
~ Song
Relationships
lyricist and composer: | Mark Knopfler |
---|
publisher: | Rondor Music Straitjacket Songs |
---|
SecondHandSongs: | https://secondhandsongs.com/work/37407 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=1090 [info] |
Wikidata: | Q2270916 [info] |
later parody versions: | [Consultants at King’s] |
---|---|
later translated versions: | Das war’n Zeiten… |
is the basis for: | Pharaohs Of Filk |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1978-02 | Sultans of Swing | Dire Straits | 5:49 | |
1978-07-04 | Sultans of Swing (live, 1978-07-04: Barbarella’s, Birmingham, UK) | live | Dire Straits | 7:35 |
1979-02-16 | Sultans of Swing (live, 1979-02-16: Cologne, Germany) | live | Dire Straits | 6:02 |
1979-02-16 | Sultans of Swing (live, 1979-02-16: Cologne, Germany) | live | Dire Straits | ?:?? |
1979-02-16 | Sultans of Swing (redux) (live, 1979-02-16: Cologne, Germany) | live | Dire Straits | ?:?? |
1979-02-16 | Sultans of Swing (Redux) (live, 1979-02-16: Cologne, Germany) | live | Dire Straits | 6:19 |
1979-03-03 | Sultans of Swing (live, 1979-03-03: The Tower Theatre, Philadelphia, PA, USA) | live | Dire Straits | 6:28 |
1979-03-03 | Sultans of Swing (3.3.1979) | live | Dire Straits | 6:53 |
1979-12-21 | Sultans of Swing (live, 1979-12-21: Rainbow Theatre, London, UK) | live | Dire Straits | 6:46 |
1981-07-01 | Sultans of Swing (live, 1981-07-01: Torino, Italy) | live | Dire Straits | 10:03 |
1981-07-05 | Sultans of Swing (live, 1981-07-05: X Rekords, Brussels, Belgium) | live | Dire Straits | 5:52 |
1983-07-23 | Sultans of Swing (Alchemy Live: 23rd July 1983, Hammersmith Odeon, London) | live | Dire Straits | 10:52 |
1983-07 | Sultans of Swing (live, 1983-07: Hammersmith Odeon, London, UK) | live | Dire Straits | 10:54 |
1985-07-04 | Sultans of Swing (live, 1985-07-04: Wembley Arena, Wembley, Brent, London, England, UK) | live | Dire Straits | 11:18 |
1985-07-10 | Sultans of Swing (live, 1985-07-10: Wembley Arena, Wembley, Brent, London, England, UK) | live | Dire Straits | 11:10 |
1985-07-10 | Sultans of Swing (live, 1985-07-10: Wembley Arena, London, UK) | live | Dire Straits | ?:?? |
1985-07-13 | Sultans of Swing (live, 1985-07-13: Live Aid 1985, Wembley Stadium, London, England) | live | Dire Straits | 11:40 |
1985-07-13 | Sultans of Swing (live, 1985-07-13: Live Aid 1985) | live | Dire Straits | 11:16 |
1985-07-13 | Sultans of Swing (live, 1985-07-13: Wembley Stadium, London, England, UK) | live | Dire Straits | 11:12 |
1985-08-05 | Sultans of Swing (1985-08-05: “American Tour 1985”, Blossom Music Center, Cuyahoga Falls, OH, USA) | live | Dire Straits | 9:41 |
1985-08-16 | Sultans of Swing (1985-08-16: “Secrets in the Closet”, Majestic Theatre, San Antonio, TX, USA) | live | Dire Straits | 11:53 |
1985-08-17 | Sultans of Swing (live, 1985-08-17: Southern Star Amphitheatre, Houston, Texas, US) | live | Dire Straits | 11:46 |
1985-08-17 | Sultans of Swing (live, 1985-08-17: The Summit, Houston, Texas, US) | live | Dire Straits | 11:39 |
1985-08-17 | Sultans of Swing (live, 1985-08-17: Southern Star Amphitheatre, Houston, TX, US) | live | Dire Straits | 6:24 |
1985-12-19 | Sultans of Swing (live, 1985-12-19: Hammersmith Odeon, Hammersmith, Hammersmith and Fulham, London, England, UK) | live | Dire Straits | 13:13 |
1986-04-26 | Sultans of Swing (live, 1986-04-26: Sydney Entertainment Centre, Sydney, Australia) | live | Dire Straits | 11:40 |
1986-04-26 | Sultans of Swing (live, 1986-04-26: Sydney Entertainment Centre, Sydney, New South Wales, Australia) | live | Dire Straits | 11:15 |
1986-06-18 | Sultans of Swing (live, 1986-06-18: Wembley Arena, Wembley, Brent, London, England, UK) | live | Dire Straits | 11:09 |
1988-06-11 | Sultans of Swing (live, 1988-06-11: Nelson Mandela Benefit Concert, Wembley Stadium, London, England) | live | Dire Straits & Eric Clapton | 11:05 |
1988-06-11 | Sultans of Swing (live, 1988-06-11: “Wembley Stadium”, Wembley, Brent, London, England, UK) | live | Dire Straits | 10:48 |
1988-06-11 | Sultans of Swing (live, 1988-06-11: “Wembley Stadium”, Wembley, Brent, London, England, UK) | live | Dire Straits & Eric Clapton | 10:35 |
1988-06-11 | Sultans of Swing | live | Dire Straits with Eric Clapton | ?:?? |
1988-06-11 | Sultans of Swing (live, 1988-06-11: “Wembley Stadium”, Wembley, Brent, London, England, UK) | live | Dire Straits | 11:09 |
1991-08-26 | Sultans of Swing (live, 1991-08-26: The Point Depot, Dublin, Ireland) | live | Dire Straits | 11:58 |
1991-09-19 | Sultans of Swing (live, 1991-09-19: Wembley Arena, London, UK) | live | Dire Straits | 11:43 |
1992-05-31 | Sultans of Swing (live, 1992-05-31: Feyenoord Stadium, Rotterdam, Holland) | live | Dire Straits | 13:31 |
1992-06-20 | Sultans of Swing (live, 1992-06-20: Woburn Abbey, Central Bedfordshire, England, UK) | live | Dire Straits | 13:38 |
1992-06-28 | Sultans of Swing (live, 1992-06-28: Basel, Basel-Stadt, Switzerland) | live | Dire Straits | 14:02 |
1992-06-28 | Sultans of Swing (live, 1992-06-28: St. Jakob Stadium, Basel, Switzerland) | live | Dire Straits | 12:30 |
1992-06-28 | Sultans of Swing (live, 1992-06-28: St. Jakob Stadium, Basel, Switzerland) | live | Dire Straits | 13:02 |
1992-06-28 | Sultans of Swing (live, 1992-06-28: St. Jakob Stadium, Basel, Switzerland) | live | Dire Straits | 14:30 |
1992-09-29 | Sultans of Swing (live, 1992-09-29: Arènes de Nîmes, Nîmes, Gard, Occitanie, France) | live | Dire Straits | 14:25 |
1992 | Sultans of Swing (live, 1992-04/05: Palais Omnisports de Paris-Bercy, FR, Arènes de Nîmes, FR or Feijenoord Stadion, Rotterdam, NL) | live | Dire Straits | 11:51 |
1996-04-15 | Sultans of Swing | live | Mark Knopfler | 10:30 |
2001-04-21 | Sultans of Swing | live | Mark Knopfler | ?:?? |
2001-05-04 | Sultans of Swing | live | Mark Knopfler | ?:?? |
2001-06-16 | Sultans of Swing | live | Mark Knopfler | ?:?? |
2001-06-16 | Sultans of Swing | live | Mark Knopfler | 9:53 |
2002-05-23 | Sultans of Swing (Dire Straits Cover) | cover and live | System of a Down | 1:35 |
2005-11-09 | Sultans of Swing | cover and live | System of a Down | ?:?? |
2008-03-31 | Sultans of Swing (live, 2008-03-31: Ahoy, Rotterdam, Netherlands) | live | Mark Knopfler | 8:31 |
2008-06-02 | Sultans of Swing | live | Mark Knopfler | ?:?? |
2008-07-25 | Sultans of Swing | live | Mark Knopfler | ?:?? |
2010-06-09 | Sultans of Swing (live, 2010-06-09: Palais Omnisport de Paris Bercy, Paris, France) | live | Mark Knopfler | 8:43 |
Communication Breakdown (live, 2018: Saint Vitus Bar, New York, NY, USA) | cover, instrumental, live, medley and partial | Mutoid Man + Gwarsenio Hall | ?:?? | |
Scuttlebugs of Swing | cover and instrumental | Deadz | 6:03 | |
Sultans of Swing (live, 1978-03-18: Paris Theatre, London, UK) | live | Dire Straits | 6:34 | |
Sultans of Swing | cover and instrumental | London Twilight Orchestra | 5:27 | |
Sultans of Swing | cover | Brothers in Arms | 5:54 | |
Sultans of Swing | live | Dire Straits | ?:?? | |
Sultans of Swing | cover | Studio 99 | 5:22 | |
Sultans of Swing (live, 1980: San Francisco, CA, USA) | live | Dire Straits | 6:12 | |
Sultans of Swing | live | Dire Straits | 6:12 | |
Sultans of Swing (live TV performance) | live | Dire Straits | 5:07 | |
Sultans of Swing | Dire Straits | 5:36 | ||
Sultans of Swing (live, 1992-06-28: Basel, Switzerland) | Dire Straits | ?:?? | ||
Sultans of Swing | cover and instrumental | Whalebone | 3:43 | |
Sultans of Swing (live) | cover, instrumental and live | Whalebone | 3:44 | |
Sultans of Swing | live | Mark Knopfler | 7:20 | |
Sultans of Swing | live | Mark Knopfler | 12:22 | |
Sultans of Swing | live | Mark Knopfler | 5:48 | |
Sultans of Swing | live | Mark Knopfler | 8:11 | |
Sultans of Swing | live | Mark Knopfler | 9:35 | |
Sultans of Swing | live | Mark Knopfler | 7:31 | |
Sultans of Swing | live | Mark Knopfler | 7:56 | |
Sultans of Swing | cover | Pink Turtle | 3:30 | |
Sultans of Swing | live | John Illsley | 7:32 | |
Sultans of Swing | instrumental | [no artist] | 5:54 | |
Sultans of Swing | live | Dire Straits | 5:47 | |
Sultans of Swing | live | Dire Straits | 6:11 | |
Sultans of Swing | cover | The Sultans of Swing | 5:44 | |
Sultans of Swing | live | Dire Straits | 5:28 | |
Sultans of Swing | Dire Straits | ?:?? | ||
Sultans of Swing (live) | live | Dire Straits | 5:50 | |
Sultans of Swing (live, 1985-07: Wembley Arena, London, England, UK) | live | Dire Straits | 11:23 | |
Sultans of Swing | cover and instrumental | [unknown] | 3:02 | |
Sultans of Swing | Dire Straits | 4:22 | ||
Sultans of Swing (live, 1978-07-22: BBC Studios, London, UK) | live | Dire Straits | 6:39 | |
Sultans of Swing | cover | WD2N | 6:29 | |
Sultans of Swing (live, 1979-03-31: Old Waldorf, San Francisco, CA, USA) | live | Dire Straits | ?:?? | |
Sultans of Swing | cover | Leo Giannetto's Jazz Project | 4:49 | |
Sultans of Swing | cover | Blue System | 3:08 | |
Sultans of Swing | Dire Straits | 6:16 | ||
Sultans of Swing (live, 1996‐06‐12: Globe Arena, Stockholm, Sweden) | live | Mark Knopfler | 15:58 | |
Sultans of Swing (live, 2010‐04‐11: Hult Center, Eugene, OR, USA) | live | Mark Knopfler | 8:15 | |
Sultans of Swing (live, 1996‐06‐08: Stadtpark, Hamburg, Germany) | live | Mark Knopfler | ?:?? | |
Sultans of Swing | live | Dire Straits | 13:44 | |
Sultans of Swing (live, 1996-05-23: Royal Albert Hall, South Kensington, London, England) | live | Mark Knopfler | 13:14 | |
Sultans of Swing | live | Mark Knopfler | ?:?? | |
Sultans of Swing | live | Dire Straits | 9:40 | |
See all 141 relationships |