Official |
---|
In Utero | Nirvana | CD | 12 | | DGC Records | DGCD-24607, DGCSD-24607 | 720642460726 |
In Utero | Nirvana | CD | 12 | | Geffen Records, Sub Pop Records | 424 536-2, GED 24536 | 720642453629 |
In Utero | Nirvana | CD | 12 | | Geffen Records, Sub Pop Records | GED 24536 | 720642453629 |
In Utero | Nirvana | CD | 12 | | BMG Direct Marketing, Inc. , DGC Records, Sub Pop Records | D190124, DGCD-24607 | [none] |
In Utero | Nirvana | CD | 12 | | DGC Records, Sub Pop Records | DGCD-24607 | 0720642460726 |
In Utero | Nirvana | CD | 12 | | DGC Records, Sub Pop Records | DGCD-24607 | 720642460726 |
In Utero | Nirvana | CD | 12 | | DGC Records | DGCD-24705 | 720642470527 |
In Utero | Nirvana | 12" Vinyl | 12 | | Geffen Records | GEF-24607 | |
In Utero | Nirvana | CD | 13 | | Geffen Records, MCA Victor, Inc. | GEFD-24536, MVCG-126 | 4988067012944 |
In Utero | Nirvana | CD | 12 | | MCA Victor, Inc. | MVCG-126 | 4988067012944 |
In Utero | Nirvana | CD | 12 | | Geffen Records | 4246072 | 720642460726 |
In Utero | Nirvana | CD | 12 | | Geffen Records, Sub Pop Records | GEFD-24536 | 720642453629 |
In Utero | Nirvana | Cassette | 12 | | Geffen Records | GEFC-24536 | 720642453643 |
In Utero | Nirvana | CD | 12 | | DGC Records | *CDGCD 24607 | 77749757864902 |
In Utero | Nirvana | Vinyl | 12 | | Geffen Records | GEF 24536 | 720642453612 |
In Utero | Nirvana | CD | 12 | | Geffen Records | 424536-2 | 720642453629 |
In Utero | Nirvana | CD | 12 | | DGC Records | DGCD-24607 | 020831467124 |
In Utero | Nirvana | CD | 12 | | DGC Records, Columbia House | *DGCD 24607 | 0208314671259 |
In Utero | Nirvana | 12" Vinyl | 12 | | DGC Records, Sub Pop Records | DGC-24607 | 720642460719 |
In Utero | Nirvana | CD | 13 | | Geffen Records | GED-24536 | 720642453629 |
In Utero | Nirvana | 12" Vinyl | 12 | | Geffen Records | MVJG-25004 | 4988067025791 |
In Utero | Nirvana | CD | 12 | | Mobile Fidelity Sound Lab | UDCD 690 | 015775169029 |
In Utero | Nirvana | CD | 12 | | Geffen Records | MMTCD 2186 | 6001210284734 |
In Utero | Nirvana | 12" Vinyl | 12 | | Geffen Records | 424 536-1 | 0720642453612 |
In Utero | Nirvana | SHM-CD | 12 | | Geffen Records | UICY-91225 | 4988005537638 |
In Utero | Nirvana | 12" Vinyl | 12 | | Geffen Records | 0720642453612 | 720642453612 |
In Utero | Nirvana | 12" Vinyl | 12 | | Original Recordings Group | ORG 033 | 892001002332 |
In Utero | Nirvana | SHM-CD | 12 | | DGC Records | UICY-75127 | 4988005677051 |
In Utero | Nirvana | Digital Media | 12 | | Geffen Records | | 00602537502950 |
In Utero | Nirvana | 3×12" Vinyl | 6 + 6 + 8 | | DGC Records, Universal Music Group International | 0602537483464 | 602537483464 |
In Utero | Nirvana | 2×CD | 20 + 23 | | DGC Records | 0602537539222 | 602537539222 |
In Utero | Nirvana | 2×Digital Media | 20 + 23 | | Geffen Records | | 00602537502974 |
In Utero | Nirvana | 3×Digital Media | 20 + 23 + 17 | | Geffen Records | | 00602537533848 |
In Utero | Nirvana | 2×CD | 20 + 23 | | DGC Records | B001903902 | 602537502974 |
In Utero | Nirvana | 3×CD + DVD | 20 + 23 + 17 + 29 | | DGC Records, Geffen Records | 00602537462445 | 602537462445 |
In Utero | Nirvana | 2×CD | 20 + 23 | | DGC Records | B0019039-02 | 602537502974 |
In Utero | Nirvana | CD | 20 | | DGC Records | B0019191-02 | 602537530007 |
In Utero | Nirvana | Digital Media | 12 | | Geffen Records | | 602537528677 |
In Utero (super deluxe) | Nirvana | 3×Digital Media | 20 + 23 + 17 | | Geffen Records | | 602537528653 |
In Utero | Nirvana | 3×Digital Media | 20 + 23 + 17 | | Geffen Records | [none] | 0602537528653 |
In Utero | Nirvana | 3×CD + DVD | 20 + 23 + 17 + 29 | | Universal Music | UICY-75875 | 4988005787668 |
In Utero | Nirvana | Blu-ray | 12 | | DGC Records | 0600753453049 | 600753453049 |
In Utero | Nirvana | 2×12" Vinyl | 6 + 6 | | DGC Records | B0018959-01 | 602537483471 |
In Utero | Nirvana | CD | 12 | | DGC Records, Universal Music Group | 0602537502950 | 602537502950 |
In Utero | Nirvana | CD | 12 | | Geffen Records | 0602537502950 | 602537502950 |
In Utero | Nirvana | Digital Media | 12 | | Geffen Records | | 00602537526840 |
In Utero (super deluxe) | Nirvana | 3×Digital Media | 20 + 23 + 17 | | Geffen Records | | 602537511648 |
In Utero (deluxe edition) | Nirvana | 2×Digital Media | 20 + 23 | | Geffen Records | | 602537528646 |
In Utero | Nirvana | 12" Vinyl | 12 | | DGC Records, Geffen Records, Sub Pop Records | 0720642453612 | 720642453612 |
In Utero | Nirvana | 2×CD | 12 + 14 | | DGC Records, Geffen Records, UMG Recordings, Inc. | LC 01846 | 602455178572 |
In Utero | Nirvana | 8×12" Vinyl | 12 + 11 + 8 + 9 + 7 + 8 + 9 + 8 | | DGC Records | 5517821 | 602455178213 |
In Utero | Nirvana | 5×CD | 17 + 12 + 12 + 12 + 19 | | DGC Records | 5517850 | 602455178503 |
In Utero | Nirvana | 3×Digital Media | 17 + 24 + 31 | | UMG Recordings, Inc. | | [none] |
In Utero | Nirvana | CD | 12 | | Sub Pop Records, Geffen Records | 424 536-2, GED 24536, GED24536 | 720642453629 |
In Utero | Nirvana | CD | 13 | | Geffen Records, Sub Pop Records | GED 24536 | 720642453629 |
Promotion |
---|
In Utero | Nirvana | 12" Vinyl | 12 | | EMI , Geffen Records | GEF 24536 P | |
Bootleg |
---|
In Utero | Nirvana | 12" Vinyl | 12 | | Geffen Records | GEF 24536 | 720642453612 |
In Utero | Nirvana | 12" Vinyl | 11 | | Santa Records | AA 0004 | [none] |
Alternate Albini Mix | Nirvana | (unknown) | 16 | | | | |