Official |
---|
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 10 | | Parlophone | | 5099921739750 |
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 11 | | Parlophone | | 5099921739958 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 11 | | Parlophone | TOCP-66805 | 4988006863255 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 50999 216963 0 5 | 5099921696305 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 50999 216964 0 4 | 5099921696404 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 50999 212114 0 9 | 5099921211409 |
Viva la Vida or Death and All His Friends | Coldplay | 12" Vinyl | 10 | | Parlophone | 212 1141, 2121141, 50999 212114 1 6 | 5099921211416 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 50999 216888 0 5 | 5099921688805 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 212 1140 | 5099921211409 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 50999 216888 0 5 | 5099921688805 |
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 10 | | Parlophone | | |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | | | 5099921211409 |
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 10 | | Parlophone | | 5099921211454 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 509992 26126 0 1 | 5099922612601 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Capitol Records | 509992 16886 0 7 | 5099921688607 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Capitol Records | 509992 27024 2 5 | 5099922702425 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 11 | | Parlophone | TOCP-66806 | 4988006864009 |
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 10 | - AU2008-06-19
- JP2008-06-19
- NZ2008-06-19
| Parlophone | | 5099921739651 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | | | 5099922909527 |
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 12 | | | | |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×CD | 10 + 8 | | EMI Music Australia , Parlophone | 50999 266046 2 6 | 5099926604626 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×Digital Media | 11 + 8 | | Parlophone | | 5099926650753 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×CD | 10 + 8 | - FR2008-11-21
- XE2008-11-24
- GB2008-11-24
| Parlophone | 264 7112, 50999 264711 2 9 | 5099926471129 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×Digital Media | 10 + 8 | | Parlophone | | 5099926649054 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×Digital Media | 10 + 8 | | Parlophone | | 5099926649153 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×Digital Media | 10 + 8 | - CA2008-11-24
- ES2008-11-24
- US2008-11-24
| Parlophone | | 5099926649252 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×CD | 10 + 8 | | Parlophone | 50999 266046 2 6 | |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×CD | 10 + 8 | | Capitol Records | 509992 65784 2 2 | 5099926578422 |
Viva la Vida: Prospekt's March Edition | Coldplay | 2×CD | 10 + 8 | | Parlophone, Atlantic | PRL2-791417 | 603497914173 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×Digital Media | 10 + 8 | | Parlophone | | 5099926471150 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×Digital Media | 10 + 8 | | Parlophone | | 5099926648958 |
Viva la Vida or Death and All His Friends | Coldplay | 2×CD | 10 + 8 | | | | 5099926604626 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 2-168880 | 5099921688805 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | EMI , Parlophone | 509992 26127 0 0 | 5099922612700 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 50999 217677 0 8 | 5099921767708 |
Viva la Vida or Death and All His Friends | Coldplay | Cassette | 10 | | Parlophone, EMI | 50999 228967 4 2, E01029 | 5099922896742 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | CDPCSJ(WF) 7253 | 6009509330292 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Capitol Records , BMG Direct Marketing, Inc. | 509992 16886 0 7, D173498 | |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | 50999 216887 0 6 | 5099921688706 |
Viva la Vida or Death and All His Friends | Coldplay | CD | 10 | | Parlophone | PRL2-791438 | 603497914388 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×CD | 12 + 8 | | Parlophone | TOCP-66851, TOCP-66852 | 4988006869875 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×Digital Media | 10 + 8 | - US2016-06-27
- XE2016-10-07
- JP2016-10-07
| Parlophone | | 190295931506 |
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 10 | | Parlophone | | 190295978044 |
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 10 | | Parlophone | | 190295978624 |
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 10 | | Parlophone | | 190295933524 |
Viva la Vida: Prospekt’s March Edition | Coldplay | 2×Digital Media | 10 + 9 | | Parlophone | | 190295978037 |
Bootleg |
---|
Viva la Vida or Death and All His Friends | Coldplay | Digital Media | 11 | | | | |
Pseudo-Release |
---|
Viva la Vida or Death and All His Friends | Coldplay | 12" Vinyl | 12 | | Parlophone | 2121141, 50999 212114 1 6 | 5099921211416 |
Viva la Vida or Death and All His Friends | Coldplay | 12" Vinyl | 13 | | Parlophone | 2121141, 50999 212114 1 6 | 5099921211416 |